The store will not work correctly when cookies are disabled.
3M Privacy Filter for 30" Widescreen Monitor (16:10)
Overview
3M Privacy Filter for 30" Widescreen Monitor (16:10), 30", 16:10, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
- Effective "black out" privacy from side views outside the 60-degree viewing angle
- Durable privacy filter that can withstand hundreds of cleanings
- Helps reduce blue light, without distorting the natural color of your display.
- A reversible solution, 3MTM Privacy Filters offer a glossy option and a matte option that help reduce glare and fingerprints.
- 100% hand inspected for quality assurance.
More Information
| SKU |
PF300W1B |
| EAN |
0051128787328 |
| Manufacturer |
3M |
| Availability |
Y |
3M Privacy Filter for 30" Widescreen Monitor (16:10). Maximum screen size: 30". Aspect ratio: 16:10. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Protection features: Scratch-resistant. Weight: 5.78 oz (164 g)
| Technical details |
|---|
| Products per pallet | 260 pc(s) |
| Type | Frameless display privacy filter |
| Filter colour | Black |
| Display filter features | Anti-glare |
| Maximum screen size | 30" |
| Aspect ratio | 16:10 |
| Suitable for | Monitor |
| Anti-reflective | Yes |
| Screen size HxW | 25.2 x 15.7" (640 x 400 mm) |
| Display diagonal (metric) | 30" (76.2 cm) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 93.9 lbs (42.6 kg) |
| Pallet net height | 46.6" (118.4 cm) |
| Pallet net length | 48" (121.9 cm) |
| Harmonized System (HS) code | 85299097 |
| Compliance certificates | Trade Agreements Act (TAA) |
| Design |
|---|
| Type | Frameless display privacy filter |
| Filter colour | Black |
| Maximum screen size | 30" |
| Suitable for | Monitor |
| Screen size HxW | 25.2 x 15.7" (640 x 400 mm) |
| Display diagonal (metric) | 30" (76.2 cm) |
| Product colour | Black |
| Features |
|---|
| Touchscreen compatible | No |
| Privacy filtering orientation | Landscape |
| Installation type | Slide mount tab |
| Durable screen protection | Yes |
| Country of origin | United States |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Display filter features | Anti-glare |
| Aspect ratio | 16:10 |
| Compatibility | Dell UltraSharp UP3017; NEC MultiSync PA301W; Dell U3014; NEC SpectraView Reference 301; HP ZR30w; HP Z30i IPS Display; NEC SpectraView Reference 302; HP LP3065; Dell 3008WFP; Samsung SyncMaster 305T+; Lenovo ThinkVision LT3053p; NEC MultiSync LCD3090WQXi; Dell 3007WFP-HC; Lenovo ThinkVision LT3053p Wide; LG W3000H-BN; Dell U3011; NEC MD301C4; Samsung XL30 |
| Protection features | Scratch-resistant |
| Blue light filter | Yes |
| Ergonomics |
|---|
| Maximum screen size | 30" |
| Compatibility | Dell UltraSharp UP3017; NEC MultiSync PA301W; Dell U3014; NEC SpectraView Reference 301; HP ZR30w; HP Z30i IPS Display; NEC SpectraView Reference 302; HP LP3065; Dell 3008WFP; Samsung SyncMaster 305T+; Lenovo ThinkVision LT3053p; NEC MultiSync LCD3090WQXi; Dell 3007WFP-HC; Lenovo ThinkVision LT3053p Wide; LG W3000H-BN; Dell U3011; NEC MD301C4; Samsung XL30 |
| Screen size HxW | 25.2 x 15.7" (640 x 400 mm) |
| Display diagonal (metric) | 30" (76.2 cm) |
| Weight & dimensions |
|---|
| Width | 25.2" (640 mm) |
| Weight | 5.78 oz (164 g) |
| Height | 15.7" (400 mm) |
| Package height | 20" (508 mm) |
| Package depth | 0.236" (6 mm) |
| Package width | 27" (686 mm) |
| Package weight | 27.6 oz (782 g) |
| Packaging data |
|---|
| Package height | 20" (508 mm) |
| Package depth | 0.236" (6 mm) |
| Package width | 27" (686 mm) |
| Package weight | 27.6 oz (782 g) |
| Display |
|---|
| Compatibility | Dell UltraSharp UP3017; NEC MultiSync PA301W; Dell U3014; NEC SpectraView Reference 301; HP ZR30w; HP Z30i IPS Display; NEC SpectraView Reference 302; HP LP3065; Dell 3008WFP; Samsung SyncMaster 305T+; Lenovo ThinkVision LT3053p; NEC MultiSync LCD3090WQXi; Dell 3007WFP-HC; Lenovo ThinkVision LT3053p Wide; LG W3000H-BN; Dell U3011; NEC MD301C4; Samsung XL30 |
| Other features |
|---|
| Products per pallet | 260 pc(s) |
| Product colour | Black |
| Anti-reflective | Yes |
| Compliance certificates | Trade Agreements Act (TAA) |
| Logistics data |
|---|
| Pallet gross width | 42" (106.7 cm) |
| Pallet gross length | 48" (121.9 cm) |
| Pallet gross height | 46.6" (118.4 cm) |
| Pallet gross weight | 575 lbs (260.8 kg) |
| Products per pallet | 260 pc(s) |
| Shipping (inner) case width | 21.5" (54.6 cm) |
| Shipping (inner) case length | 27.5" (69.9 cm) |
| Shipping (inner) case height | 1.81" (4.6 cm) |
| Shipping (inner) case gross weight | 10.5 lbs (4.75 kg) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128787323 |
| Shipping (inner) case net weight | 28.9 oz (820 g) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 93.9 lbs (42.6 kg) |
| Pallet net height | 46.6" (118.4 cm) |
| Pallet net length | 48" (121.9 cm) |
| Harmonized System (HS) code | 85299097 |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite