The store will not work correctly when cookies are disabled.
3M Privacy Filter for 19" Standard Monitor
Overview
3M Privacy Filter for 19" Standard Monitor, 19", 5:4, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
- Effective "black out" privacy from side views outside the 60-degree viewing angle
- Durable privacy filter that can withstand hundreds of cleanings
- Helps reduce blue light, without distorting the natural color of your display.
- A reversible solution, 3MTM Privacy Filters offer a glossy option and a matte option that help reduce glare and fingerprints.
- 100% hand inspected for quality assurance.
More Information
| SKU |
PF190C4B |
| EAN |
0051128744802 |
| Manufacturer |
3M |
| Availability |
Y |
3M Privacy Filter for 19" Standard Monitor. Maximum screen size: 19". Aspect ratio: 5:4. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Protection features: Dust resistant, Scratch-resistant, Limits viewing angle: 60°. Weight: 2.57 oz (73 g)
| Technical details |
|---|
| Type | Frameless display privacy filter |
| Scratch-resistant | Yes |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Maximum screen size | 19" |
| Aspect ratio | 5:4 |
| Suitable for | Monitor |
| Anti-reflective | Yes |
| Screen size HxW | 14.8 x 11.9" (377 x 302 mm) |
| Display diagonal (metric) | 19" (48.2 cm) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 129.6 lbs (58.8 kg) |
| Pallet net height | 48" (121.9 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 805 pc(s) |
| Pallet weight (EU) | 714.1 lbs (323.9 kg) |
| Harmonized System (HS) code | 85299097 |
| Compliance certificates | Trade Agreements Act (TAA) |
| Design |
|---|
| Type | Frameless display privacy filter |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Maximum screen size | 19" |
| Suitable for | Monitor |
| Screen size HxW | 14.8 x 11.9" (377 x 302 mm) |
| Display diagonal (metric) | 19" (48.2 cm) |
| Product colour | Black |
| Features |
|---|
| Touchscreen compatible | No |
| Privacy filtering orientation | Landscape |
| Installation type | Adhesive strip + Slide mount tab |
| Fingerprint resistant | Yes |
| Easy to remove | Yes |
| Durable screen protection | Yes |
| Easy to apply | Yes |
| Country of origin | United States |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Scratch-resistant | Yes |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Aspect ratio | 5:4 |
| Compatibility | Dell P1901FP; LG L1953S; Samsung SyncMaster 913N; Samsung SyncMaster 932MP; LG 19HK312C; Dell 198FPf; HP EliteDisplay E190I; LG Flatron L1942P; HP L1902; Samsung SyncMaster 940UX; HP L1910; HP L1925; Dell 1908FPb; Dell P1917S; Lenovo ThinkVision L1900PA; Lenovo ThinkVision L191; ViewSonic VG910s; Samsung SyncMaster 943BW; Lenovo ThinkVision L193p; Dell P1914S |
| Protection features | Dust resistant, Scratch-resistant |
| Limits viewing angle | 60° |
| Blue light filter | Yes |
| Ergonomics |
|---|
| Reversibility | Matte-to-Glossy |
| Easy to clean | Yes |
| Maximum screen size | 19" |
| Compatibility | Dell P1901FP; LG L1953S; Samsung SyncMaster 913N; Samsung SyncMaster 932MP; LG 19HK312C; Dell 198FPf; HP EliteDisplay E190I; LG Flatron L1942P; HP L1902; Samsung SyncMaster 940UX; HP L1910; HP L1925; Dell 1908FPb; Dell P1917S; Lenovo ThinkVision L1900PA; Lenovo ThinkVision L191; ViewSonic VG910s; Samsung SyncMaster 943BW; Lenovo ThinkVision L193p; Dell P1914S |
| Screen size HxW | 14.8 x 11.9" (377 x 302 mm) |
| Display diagonal (metric) | 19" (48.2 cm) |
| Weight & dimensions |
|---|
| Width | 14.8" (377 mm) |
| Weight | 2.57 oz (73 g) |
| Height | 11.9" (302 mm) |
| Package height | 13.5" (343 mm) |
| Package depth | 0.197" (5 mm) |
| Package width | 18.5" (470 mm) |
| Package weight | 10.6 oz (301 g) |
| Packaging data |
|---|
| Package height | 13.5" (343 mm) |
| Package depth | 0.197" (5 mm) |
| Package width | 18.5" (470 mm) |
| Package weight | 10.6 oz (301 g) |
| Display |
|---|
| Compatibility | Dell P1901FP; LG L1953S; Samsung SyncMaster 913N; Samsung SyncMaster 932MP; LG 19HK312C; Dell 198FPf; HP EliteDisplay E190I; LG Flatron L1942P; HP L1902; Samsung SyncMaster 940UX; HP L1910; HP L1925; Dell 1908FPb; Dell P1917S; Lenovo ThinkVision L1900PA; Lenovo ThinkVision L191; ViewSonic VG910s; Samsung SyncMaster 943BW; Lenovo ThinkVision L193p; Dell P1914S |
| Other features |
|---|
| Product colour | Black |
| Anti-reflective | Yes |
| Compliance certificates | Trade Agreements Act (TAA) |
| Logistics data |
|---|
| Pallet gross width | 42" (106.7 cm) |
| Pallet gross length | 48" (121.9 cm) |
| Pallet gross height | 48" (121.9 cm) |
| Pallet gross weight | 714.1 lbs (323.9 kg) |
| Shipping (inner) case width | 13.9" (35.4 cm) |
| Shipping (inner) case length | 18.9" (48.1 cm) |
| Shipping (inner) case height | 1.89" (4.8 cm) |
| Shipping (inner) case gross weight | 4.21 lbs (1.91 kg) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128744807 |
| Shipping (inner) case net weight | 12.9 oz (365 g) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 129.6 lbs (58.8 kg) |
| Pallet net height | 48" (121.9 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 805 pc(s) |
| Pallet weight (EU) | 714.1 lbs (323.9 kg) |
| Harmonized System (HS) code | 85299097 |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite