The store will not work correctly when cookies are disabled.
3M PF236W9B 23.6" Monitor Frameless display privacy filter
Overview
3M PF236W9B, 23.6", 16:9, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
- Effective "black out" privacy from side views outside the 60-degree viewing angle
- Durable privacy filter that can withstand hundreds of cleanings
- Helps reduce blue light, without distorting the natural color of your display.
- A reversible solution, 3MTM Privacy Filters offer a glossy option and a matte option that help reduce glare and fingerprints.
- 100% hand inspected for quality assurance.
More Information
| SKU |
PF236W9B |
| EAN |
0051128797174 |
| Manufacturer |
3M |
| Availability |
Y |
3M PF236W9B. Maximum screen size: 23.6". Aspect ratio: 16:9. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Protection features: Dust resistant, Scratch-resistant, Limits viewing angle: 60°. Weight: 3.46 oz (98 g)
| Technical details |
|---|
| Type | Frameless display privacy filter |
| Scratch-resistant | Yes |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Maximum screen size | 23.6" |
| Aspect ratio | 16:9 |
| Suitable for | Monitor |
| Widescreen | Yes |
| Anti-reflective | Yes |
| Screen size HxW | 20.6 x 11.6" (522 x 294 mm) |
| Display diagonal (metric) | 23.6" (59.9 cm) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 124.3 lbs (56.4 kg) |
| Pallet net height | 48" (121.9 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 575 pc(s) |
| Pallet weight (EU) | 638.9 lbs (289.8 kg) |
| Harmonized System (HS) code | 85299097 |
| Compliance certificates | Trade Agreements Act (TAA) |
| Design |
|---|
| Type | Frameless display privacy filter |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Maximum screen size | 23.6" |
| Suitable for | Monitor |
| Screen size HxW | 20.6 x 11.6" (522 x 294 mm) |
| Display diagonal (metric) | 23.6" (59.9 cm) |
| Product colour | Black |
| Features |
|---|
| Touchscreen compatible | No |
| Privacy filtering orientation | Landscape |
| Installation type | Adhesive strip + Slide mount tab |
| Fingerprint resistant | Yes |
| Easy to remove | Yes |
| Durable screen protection | Yes |
| Easy to apply | Yes |
| Country of origin | United States |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Scratch-resistant | Yes |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Aspect ratio | 16:9 |
| Widescreen | Yes |
| Compatibility | Samsung S24B350TL; Lenovo ThinkVision G24-10; LG UltraGear 24GN53A-B; ACER V246HQL; Lenovo V510z; LG UltraGear 24GL65B-B; ViewSonic VS15453; ViewSonic VA2403; ViewSonic VA2407H; Dell SE2417HG; Lenovo D24-10; Sceptre C248B-144RN; Samsung S24E650PL; ViewSonic VX2458-MHD; Lenovo C24-10; ViewSonic VG2433MH; ACER ED242QR; ASUS VP247NA; ViewSonic VA2452Sm; LG UltraGear 24GL600F; ASUS TUF Gaming VG24VQ; ViewSonic VA2446mh-LED; ACER XF240Q; LG UltraGear 24M47VQ |
| Protection features | Dust resistant, Scratch-resistant |
| Limits viewing angle | 60° |
| Blue light filter | Yes |
| Ergonomics |
|---|
| Reversibility | Matte-to-Glossy |
| Easy to clean | Yes |
| Maximum screen size | 23.6" |
| Compatibility | Samsung S24B350TL; Lenovo ThinkVision G24-10; LG UltraGear 24GN53A-B; ACER V246HQL; Lenovo V510z; LG UltraGear 24GL65B-B; ViewSonic VS15453; ViewSonic VA2403; ViewSonic VA2407H; Dell SE2417HG; Lenovo D24-10; Sceptre C248B-144RN; Samsung S24E650PL; ViewSonic VX2458-MHD; Lenovo C24-10; ViewSonic VG2433MH; ACER ED242QR; ASUS VP247NA; ViewSonic VA2452Sm; LG UltraGear 24GL600F; ASUS TUF Gaming VG24VQ; ViewSonic VA2446mh-LED; ACER XF240Q; LG UltraGear 24M47VQ |
| Screen size HxW | 20.6 x 11.6" (522 x 294 mm) |
| Display diagonal (metric) | 23.6" (59.9 cm) |
| Weight & dimensions |
|---|
| Width | 20.6" (522 mm) |
| Weight | 3.46 oz (98 g) |
| Height | 11.6" (294 mm) |
| Package height | 14.5" (368 mm) |
| Package depth | 0.197" (5 mm) |
| Package width | 21.7" (552 mm) |
| Package weight | 13.2 oz (374 g) |
| Packaging data |
|---|
| Package height | 14.5" (368 mm) |
| Package depth | 0.197" (5 mm) |
| Package width | 21.7" (552 mm) |
| Package weight | 13.2 oz (374 g) |
| Display |
|---|
| Compatibility | Samsung S24B350TL; Lenovo ThinkVision G24-10; LG UltraGear 24GN53A-B; ACER V246HQL; Lenovo V510z; LG UltraGear 24GL65B-B; ViewSonic VS15453; ViewSonic VA2403; ViewSonic VA2407H; Dell SE2417HG; Lenovo D24-10; Sceptre C248B-144RN; Samsung S24E650PL; ViewSonic VX2458-MHD; Lenovo C24-10; ViewSonic VG2433MH; ACER ED242QR; ASUS VP247NA; ViewSonic VA2452Sm; LG UltraGear 24GL600F; ASUS TUF Gaming VG24VQ; ViewSonic VA2446mh-LED; ACER XF240Q; LG UltraGear 24M47VQ |
| Other features |
|---|
| Product colour | Black |
| Anti-reflective | Yes |
| Compliance certificates | Trade Agreements Act (TAA) |
| Logistics data |
|---|
| Pallet gross width | 42" (106.7 cm) |
| Pallet gross length | 48" (121.9 cm) |
| Pallet gross height | 48" (121.9 cm) |
| Pallet gross weight | 638.9 lbs (289.8 kg) |
| Shipping (inner) case width | 14.9" (37.9 cm) |
| Shipping (inner) case length | 22.2" (56.4 cm) |
| Shipping (inner) case height | 1.89" (4.8 cm) |
| Shipping (inner) case gross weight | 5.25 lbs (2.38 kg) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128797179 |
| Shipping (inner) case net weight | 17.3 oz (490 g) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 124.3 lbs (56.4 kg) |
| Pallet net height | 48" (121.9 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 575 pc(s) |
| Pallet weight (EU) | 638.9 lbs (289.8 kg) |
| Harmonized System (HS) code | 85299097 |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite