- Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[2].
- To do more for the planet, we're helping to close the loop with this EPEAT registered[3] monitor that contains 85% recycled plastics solely from recycled ITE plastics[4] and is shipped in 100% recyclable packaging[5].
| SKU | 64X69AA#ABA |
|---|---|
| EAN | 0196548137916 |
| Manufacturer | HP |
| Availability | Y |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_99954269_1697874816_5055_17426.png |
| PDF URLs |
View PDF |
75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75hz refresh rate that provides fluid movement from frame to frame.[1]
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
Easy Joypad OSD Button
It's never been easier to configure your display with Joypad OSD button to adjust brightness, resolution, and volume.
Low-Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.
With the Environment in Mind
Meeting the latest standards with EPEAT® registered, ENERGY STAR® and TCO certifications.[4]
Thoughtful Product Packaging
We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill.[5,6]
Neat Cable Management
Neat cable management solution for a cleaner workspace and more productivity.
In Full View
Enjoy a productive, hybrid work experience with excellent front-of-screen views. This IPS monitor boasts FHD resolution and 75Hz refresh rate[1] for sharp images and fluid motion.
Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
Easy Control. Easy Management.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center[2].
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.31 x 0.31 mm) |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1203759 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Width (with stand) | 24.1" (611 mm) |
| Depth (with stand) | 7.49" (190.3 mm) |
| Height (with stand) | 17.3" (438.4 mm) |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Packaging data | |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1203759 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Power consumption (max) | 35 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
New
HP P27 G5 FHD Monitor
$212.57
|
Hot Product
HP E-Series E14 G4 computer monitor 14...
$289.54
|
Popular
Lenovo ThinkVision M15 LED display 15....
$248.29
|
Bestseller
HP E-Series E22 G5 FHD Monitor
$244.79
|
Recommended
Mobile Pixels Duex Max DS computer mon...
$264.51
|
Mobile Pixels 101-1011P01 computer mon...
$310.91
|
|---|---|---|---|---|---|---|
| SKU |
64X69AA#ABA
|
1B065AA#AC3
|
62CAUAR1US
|
6N4E8AA#ABA
|
101-1007P06
|
101-1011P01
|
| Manufacturer |
HP
|
HP
|
Lenovo
|
HP
|
Mobile Pixels
|
Mobile Pixels
|
| Motherboard form factor |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
23" and more
|
N/A
|
15" to 17"
|
21" to 23"
|
N/A
|
15" to 17"
|
| Maximum lamination width |
Black
|
White
|
Black
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Market positioning |
Business
|
Business
|
N/A
|
Business
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N
|
Y
|
Y
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
N/A
|
Y
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|








































































































































































