Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 100% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 23.8" (60.5 cm) |
Haze rate | 25% |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Remotely operated | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Country of origin | China |
Feet colour | Silver, Black |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.86" (47.2 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 13.1 lbs (5.93 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 198 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.86" (47.2 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Width (with stand) | 21.2" (539.4 mm) |
Depth (with stand) | 7.46" (189.5 mm) |
Height (with stand) | 19.8" (503.2 mm) |
Weight (with stand) | 13.1 lbs (5.93 kg) |
Package width | 24.4" (621 mm) |
Package depth | 5.51" (140 mm) |
Package height | 15.5" (393 mm) |
Package weight | 18.6 lbs (8.42 kg) |
Weight | 13.1 lbs (5.93 kg) |
Packaging data |
---|
Package width | 24.4" (621 mm) |
Package depth | 5.51" (140 mm) |
Package height | 15.5" (393 mm) |
Package weight | 18.6 lbs (8.42 kg) |
Package type | Box |
Quick start guide | Yes |
Cables included | AC |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Weight | 13.1 lbs (5.93 kg) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.86" (47.2 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Power consumption (max) | 198 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |