The store will not work correctly when cookies are disabled.
Kingston Technology 1000G NV3 M.2 2280 NVMe SSD
Overview
Kingston Technology 1000G NV3 M.2 2280 NVMe SSD, 1 TB, M.2, 6000 MB/s
- Gen 4x4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB**
More Information
| SKU |
SNV3S/1000G |
| EAN |
0740617344790 |
| Manufacturer |
Kingston Technology |
| Availability |
Y |
Kingston Technology 1000G NV3 M.2 2280 NVMe SSD. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 6000 MB/s, Write speed: 4000 MB/s, Component for: PC/Laptop
| Hard drive |
|---|
| SSD capacity | 1 TB |
| Memory type | 3D NAND |
| Data transmission |
|---|
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Endurance |
|---|
| Mean time between failures (MTBF) | 2000000 h |
| Features |
|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 2000000 h |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Performance |
|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 2000000 h |
| Design |
|---|
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 0.866" (22 mm) |
| Weight | 0.201 oz (5.7 g) |
| Height | 0.0906" (2.3 mm) |
| Depth | 3.15" (80 mm) |
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.33" (8.38 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.03 oz (29.2 g) |
| Packaging data |
|---|
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.33" (8.38 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.03 oz (29.2 g) |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case gross weight | 13.1 oz (370.5 g) |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 10 G |
| Technical details |
|---|
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 10 G |
| Country of origin | China, Taiwan |
| SSD form factor | M.2 |
| Logistics data |
|---|
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case gross weight | 13.1 oz (370.5 g) |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China, Taiwan |
| Other features |
|---|
| Country of origin | China, Taiwan |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite