Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Screen shape | Curved |
Display number of colours | 16.7 million colors |
Native aspect ratio | 21:9 |
Colour gamut | 97% |
Maximum refresh rate | 200 Hz |
sRGB coverage (typical) | 140% |
Adobe RGB coverage | 99% |
HD type | UltraWide Quad HD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 120000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00913 x 0.00913" (0.232 x 0.232 mm) |
Digital horizontal frequency | 30 - 320 kHz |
Digital vertical frequency | 48 - 200 Hz |
Backlight type | Mini LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 34" |
Surface hardness | 3H |
NTSC coverage (typical) | 99% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | DisplayHDR 1400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 33.9" (86 cm) |
Local dimming zones | 1152 |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE EMC, CB, EAC, UkrSEPRO, UKCA, CCC, China Energy Label |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Technical details |
---|
Height (without stand) | 14.3" (363 mm) |
Depth (without stand) | 5.2" (132 mm) |
Width (without stand) | 31.8" (807 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ErP |
Compliance certificates | CE, REACH, RoHS, WEEE |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 25.1 lbs (11.4 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 50° |
Tilt angle range | 5 - 23° |
Height adjustment | 4.72" (12 cm) |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 57 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy consumption (HDR) per 1000 hours | 39 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-A, USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 14.3" (363 mm) |
Depth (without stand) | 5.2" (132 mm) |
Width (without stand) | 31.8" (807 mm) |
Width (with stand) | 31.8" (807 mm) |
Depth (with stand) | 15.1" (384 mm) |
Height (with stand) | 18.9" (481 mm) |
Weight (with stand) | 25.1 lbs (11.4 kg) |
Weight (without stand) | 18.7 lbs (8.5 kg) |
Package width | 37.9" (963 mm) |
Package depth | 13.8" (351 mm) |
Package height | 20.4" (518 mm) |
Package weight | 40.3 lbs (18.3 kg) |
Packaging data |
---|
Package width | 37.9" (963 mm) |
Package depth | 13.8" (351 mm) |
Package height | 20.4" (518 mm) |
Package weight | 40.3 lbs (18.3 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-A, USB Type-C |
Sustainability |
---|
Sustainability certificates | ErP |
European Product Registry for Energy Labelling (EPREL) code | 1225600 |
Other features |
---|
Game mode | Yes |
Height (without stand) | 14.3" (363 mm) |
Depth (without stand) | 5.2" (132 mm) |
Width (without stand) | 31.8" (807 mm) |
Power consumption (max) | 60 W |
Bluetooth | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | No |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE EMC, CB, EAC, UkrSEPRO, UKCA, CCC, China Energy Label |