Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 104% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 15 - 90 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.7 cm) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
Product colour | Black |
Camera |
---|
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.6" (549 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
Compliance certificates | CE, REACH, RoHS |
Weight (with stand) | 13.2 lbs (6 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -5 - 40° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 16.52 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.68 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 472440.9" (0 - 12000 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions |
---|
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.6" (549 mm) |
Width (with stand) | 21.6" (549 mm) |
Depth (with stand) | 8.11" (206 mm) |
Height (with stand) | 16" (406.8 mm) |
Weight (with stand) | 13.2 lbs (6 kg) |
Weight (without stand) | 7.94 lbs (3.6 kg) |
Package width | 24" (609 mm) |
Package depth | 8.27" (210 mm) |
Package height | 15.9" (405 mm) |
Package weight | 19.2 lbs (8.7 kg) |
Packaging data |
---|
Package width | 24" (609 mm) |
Package depth | 8.27" (210 mm) |
Package height | 15.9" (405 mm) |
Package weight | 19.2 lbs (8.7 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
HDMI cable length | 70.9" (1.8 m) |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
European Product Registry for Energy Labelling (EPREL) code | 388987 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.6" (549 mm) |
Power consumption (max) | 16.52 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates |
---|
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |