In stock
$185.70
Overview
24" LED, 1920 x 1080, 16:9, 5 ms, HDMI, VGA, USB, CVBS, AC/DC
| SKU | SC-2411 |
|---|---|
| EAN | 0639131724112 |
| Manufacturer | Supersonic |
| Availability | Y |
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Display technology | LED |
| Screen shape | Flat |
| HD type | Full HD |
| 3D | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 24" |
| Supported video modes | 480i, 480p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 180 cd/m² |
| Response time | 5 ms |
| Viewing angle, vertical | 160° |
| Viewing angle, horizontal | 170° |
| Noise reduction | Yes |
| Native aspect ratio | 16:9 |
| Smart TV | |
| Smart TV | No |
| Internet TV | No |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Sound modes | Movie, Music, Standard |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Design | |
| VESA mounting | Yes |
| Product colour | Black |
| On/off switch | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | No |
| Noise reduction | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| PC in (D-Sub) | Yes |
| DVI port | No |
| USB 2.0 ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| PC Audio in | Yes |
| RF ports quantity | 1 |
| Common interface (CI) | No |
| Common interface Plus (CI+) | No |
| VGA (D-Sub) ports quantity | 1 |
| Digital audio coaxial out | 1 |
| Headphone outputs | 1 |
| Management features | |
| On Screen Display (OSD) | Yes |
| Sleep timer | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| On/off switch | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 1 W |
| Certificates | |
| Certification | UL |
| Technical details | |
| Weight (with stand) | 7.23 lbs (3.28 kg) |
| Weight & dimensions | |
| Width (without stand) | 22.2" (564.1 mm) |
| Height (without stand) | 13" (331 mm) |
| Depth (without stand) | 1.89" (48 mm) |
| Weight (without stand) | 7.19 lbs (3.26 kg) |
| Package width | 24.4" (621 mm) |
| Package depth | 3.86" (98 mm) |
| Package height | 15.6" (396 mm) |
| Width (with stand) | 22.2" (564.1 mm) |
| Height (with stand) | 14.3" (364 mm) |
| Depth (with stand) | 6.5" (165.1 mm) |
| Weight (with stand) | 7.23 lbs (3.28 kg) |
| Packaging data | |
| Package width | 24.4" (621 mm) |
| Package depth | 3.86" (98 mm) |
| Package height | 15.6" (396 mm) |
| Remote control included | Yes |
| Manual | Yes |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Other features | |
| Weight (without stand) | 7.19 lbs (3.26 kg) |
| AC input voltage | 100 - 240 V |
| 3D | No |
| Built-in speaker(s) | Yes |
| Product |
Supersonic SC-2411 TV 24" Full HD...
$185.70
|
Samsung UN32H5000FFXZA TV 32" HD...
$172.31
|
Samsung UN32F6000FFXZA TV 32" Ful...
$201.88
|
Samsung UN40F6000FFXZA TV 40" Ful...
$222.46
|
Supersonic SC-2412 TV 24" Full HD...
$198.75
|
|---|---|---|---|---|---|
| SKU |
SC-2411
|
UN32H5000FFXZA
|
UN32F6000FFXZA
|
UN40F6000FFXZA
|
SC-2412
|
| Manufacturer |
Supersonic
|
Samsung
|
Samsung
|
Samsung
|
Supersonic
|
| Display diagonal |
N/A
|
32" to 37"
|
32" to 37"
|
40" to 42"
|
N/A
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
| Wi-Fi |
N
|
Y
|
Y
|
Y
|
N
|
| HDMI ports quantity |
1
|
2
|
2
|
2
|
1
|
| HD type |
Full HD
|
HD
|
Full HD
|
Full HD
|
Full HD
|
| High Dynamic Range (HDR) supported |
N
|
Y
|
Y
|
Y
|
N/A
|