The store will not work correctly when cookies are disabled.
Kingston Technology 2T FURY RENEGADE G5 M.2 2280 NVMe SSD
Overview
Kingston Technology 2T FURY RENEGADE G5 M.2 2280 NVMe SSD, 2 TB, M.2, 14700 MB/s
- Extreme PCIe Gen5 speeds
- Advanced thermal design
- Seamless integration
- Maximised capacity
More Information
| SKU |
SFYR2S/2T0 |
| EAN |
0740617349498 |
| Manufacturer |
Kingston Technology |
| Availability |
Y |
Kingston Technology 2T FURY RENEGADE G5 M.2 2280 NVMe SSD. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 14700 MB/s, Write speed: 14000 MB/s, Component for: PC/Laptop
| Hard drive |
|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Memory type | 3D TLC |
| Data transmission |
|---|
| Read speed | 14700 MB/s |
| Write speed | 14000 MB/s |
| Random write (4KB) | 2200000 IOPS |
| Random read (4KB) | 2200000 IOPS |
| Endurance |
|---|
| Mean time between failures (MTBF) | 2000000 h |
| Features |
|---|
| Interface | PCI Express 5.0 |
| Component for | PC/Laptop |
| Controller type | SMI SM2508 |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Read speed | 14700 MB/s |
| Write speed | 14000 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 2200000 IOPS |
| Random read (4KB) | 2200000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| SSD form factor | M.2 |
| External DDR cache | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Power |
|---|
| Power consumption (average) | 0.27 W |
| Power consumption (max) | 7 W |
| Performance |
|---|
| Interface | PCI Express 5.0 |
| Component for | PC/Laptop |
| Controller type | SMI SM2508 |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Read speed | 14700 MB/s |
| Write speed | 14000 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 2200000 IOPS |
| Random read (4KB) | 2200000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Design |
|---|
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 0.866" (22 mm) |
| Weight | 0.272 oz (7.7 g) |
| Height | 0.0906" (2.3 mm) |
| Depth | 3.15" (80 mm) |
| Package width | 2.85" (72.4 mm) |
| Package depth | 0.69" (17.5 mm) |
| Package height | 5.06" (128.5 mm) |
| Package weight | 1.14 oz (32.4 g) |
| Packaging data |
|---|
| Package width | 2.85" (72.4 mm) |
| Package depth | 0.69" (17.5 mm) |
| Package height | 5.06" (128.5 mm) |
| Package weight | 1.14 oz (32.4 g) |
| Master (outer) case width | 5.5" (139.7 mm) |
| Master (outer) case length | 8.75" (222.2 mm) |
| Master (outer) case height | 7.25" (184.2 mm) |
| Master (outer) case gross weight | 28.9 oz (819.9 g) |
| Products per master (outer) case | 20 pc(s) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Technical details |
|---|
| Interface | PCI Express 5.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Country of origin | China, Taiwan |
| SSD form factor | M.2 |
| Logistics data |
|---|
| Master (outer) case width | 5.5" (139.7 mm) |
| Master (outer) case length | 8.75" (222.2 mm) |
| Master (outer) case height | 7.25" (184.2 mm) |
| Master (outer) case gross weight | 28.9 oz (819.9 g) |
| Products per master (outer) case | 20 pc(s) |
| Country of origin | China, Taiwan |
| Other features |
|---|
| Country of origin | China, Taiwan |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite