The store will not work correctly when cookies are disabled.
Kingston Technology 4096G KC3000 M.2 2280 NVMe SSD, Bulk
Overview
Kingston Technology 4096G KC3000 M.2 2280 NVMe SSD, Bulk, 4 TB, M.2, 7000 MB/s
- PCIe 4.0 NVMe high-performance
- Upgrade with full capacities up to 4096GB**
- Compact M.2 2280 form factor
- Low profile graphene aluminium heat spreader
More Information
| SKU |
SKC3000D/4096GBK |
| EAN |
0740617324341 |
| Manufacturer |
Kingston Technology |
| Availability |
Y |
Kingston Technology 4096G KC3000 M.2 2280 NVMe SSD, Bulk. SSD capacity: 4 TB, SSD form factor: M.2, Read speed: 7000 MB/s, Write speed: 7000 MB/s, Component for: PC/Laptop
| Hard drive |
|---|
| SSD capacity | 4 TB |
| Memory type | 3D TLC |
| Data transmission |
|---|
| Read speed | 7000 MB/s |
| Write speed | 7000 MB/s |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Endurance |
|---|
| Mean time between failures (MTBF) | 1800000 h |
| Features |
|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| Controller type | Phison E18 |
| NVMe | Yes |
| TBW rating | 3200 |
| SSD capacity | 4 TB |
| Read speed | 7000 MB/s |
| Write speed | 7000 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Mean time between failures (MTBF) | 1800000 h |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Power |
|---|
| Power consumption (average) | 0.36 W |
| Power consumption (write) | 10.2 W |
| Power consumption (read) | 2.7 W |
| Power consumption (idle) | 0.005 W |
| Performance |
|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| Controller type | Phison E18 |
| NVMe | Yes |
| TBW rating | 3200 |
| SSD capacity | 4 TB |
| Read speed | 7000 MB/s |
| Write speed | 7000 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Mean time between failures (MTBF) | 1800000 h |
| Design |
|---|
| Component for | PC/Laptop |
| Cooling type | Heatsink |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 3.15" (80 mm) |
| Weight | 0.342 oz (9.7 g) |
| Height | 0.138" (3.5 mm) |
| Depth | 0.866" (22 mm) |
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.331" (8.4 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.2 oz (34 g) |
| Packaging data |
|---|
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.331" (8.4 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.2 oz (34 g) |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.9 mm) |
| Master (outer) case gross weight | 14.8 oz (418.3 g) |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Technical details |
|---|
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Country of origin | China, Taiwan |
| SSD form factor | M.2 |
| Other features |
|---|
| Cooling type | Heatsink |
| Country of origin | China, Taiwan |
| Logistics data |
|---|
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.9 mm) |
| Master (outer) case gross weight | 14.8 oz (418.3 g) |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China, Taiwan |
| Harmonized System (HS) code | 84717070 |
Search engine powered by ElasticSuite