The store will not work correctly when cookies are disabled.
Samsung Galaxy Z Fold 7 8" Dual SIM 5G USB Type-C 12 GB 256 GB 4400 mAh Silver
Overview
8", 2184 x 1968 QXGA+, Dynamic AMOLED 2X, 6.5" sub display, 12/256 GB, 200+12+10 MP rear camera, 10 MP front camera, 4400 mAh battery, USB Type-C, 5G, Android, Unlocked
More Information
| SKU |
SM-F966UZSAXAA |
| EAN |
0198957105715 |
| Manufacturer |
Samsung |
| Availability |
Y |
| Product Family |
Galaxy |
| Product Series |
Z Fold 7 |
| Display |
|---|
| Display number of colours | 16 million colors |
| Screen shape | Flat |
| Second display resolution | 2520 x 1080 pixels |
| Second display | Yes |
| Display resolution | 2184 x 1968 pixels |
| Display diagonal | 8" |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 6.5" |
| Second display type | Dynamic AMOLED 2X |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Processor |
|---|
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Storage |
|---|
| RAM capacity | 12 GB |
| User memory | 225.6 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 1080p, 2160p, 4320p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion rate | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@120fps |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2300,2500,2600,3600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 600,700,800,850,900,1800,1900,2100,2500,2600,3500,3700 MHz |
| Modulation | 4096-QAM |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design |
|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Silver Shadow |
| Performance |
|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Multimedia |
|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Software |
|---|
| Platform | Android |
| App distribution platform | Google Play |
| Battery |
|---|
| Wireless video playback time | 24 h |
| Removable battery | No |
| Battery capacity | 4400 mAh |
| Power |
|---|
| USB Type-C charging port | Yes |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 5.64" (143.2 mm) |
| Depth | 0.165" (4.2 mm) |
| Height | 6.24" (158.4 mm) |
| Weight | 7.58 oz (215 g) |
| Folded width | 2.87" (7.28 cm) |
| Folded depth | 0.35" (8.9 mm) |
| Folded height | 6.22" (15.8 cm) |
| Packaging content |
|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
Search engine powered by ElasticSuite