| Display |
|---|
| Display number of colours | 16 million colors |
| Screen shape | Flat |
| Second display resolution | 1048 x 948 pixels |
| Second display | Yes |
| Display resolution | 2520 x 1080 pixels |
| Display diagonal | 6.9" |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Corning Glass |
| Second display diagonal | 4.1" |
| Second display type | Super AMOLED |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor |
|---|
| Processor boost frequency | 4.74 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor model | 8 Elite Gen 5 |
| Storage |
|---|
| RAM capacity | 12 GB |
| User memory | 222.5 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Second rear camera sensor size | 1/3.2" |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/3.33" |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 4096-QAM |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
|---|
| Product colour | Graphite |
| Housing material | Aluminum |
| International Protection (IP) code | IP48 |
| Protection features | Waterproof, Dust resistant |
| Form factor | Flip |
| Waterproof up to | 59.1" (1.5 m) |
| Performance |
|---|
| Graphics card | Adreno 840 |
| Fingerprint reader | Yes |
| Wireless charging | Yes |