Data transmission |
---|
USB data transfer rates | 10000 Mbit/s |
Performance |
---|
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1 |
USB data transfer rates | 10000 Mbit/s |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.10 Yosemite, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.12 Sierra, Mac OS X 10.9 Mavericks |
Software |
---|
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.10 Yosemite, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.12 Sierra, Mac OS X 10.9 Mavericks |
Hard drive |
---|
Interface | Serial ATA III |
HDD size | 2.5" |
HDD speed | 5400 RPM |
HDD capacity | 2 TB |
Ports & interfaces |
---|
USB connector | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB data transfer rates | 10000 Mbit/s |
Maximum data transfer rate | 10000 Mbit/s |
Features |
---|
Product colour | Gray |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.10 Yosemite, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.12 Sierra, Mac OS X 10.9 Mavericks |
LED indicators | Status |
Power |
---|
Bus powered | USB |
Design |
---|
Product colour | Gray |
LED indicators | Status |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Weight | 12.1 oz (344 g) |
Width | 3.07" (78 mm) |
Depth | 4.76" (120.9 mm) |
Height | 0.62" (15.8 mm) |
Packaging data |
---|
User guide | Yes |
Cables included | USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Technical details |
---|
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Product colour | Gray |
LED indicators | Status |
Packaging content |
---|
User guide | Yes |
Cables included | USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Other features |
---|
Interface | Serial ATA III |
Maximum data transfer rate | 10000 Mbit/s |