The store will not work correctly when cookies are disabled.
MSI Pro MP161 E2 Portable monitor Black 15.6" LED 1920 x 1080 pixels
Overview
39.6cm (15.6") Full HD 1920 x 1080 IPS, 16:9, 250cd/m², 262000 colours, 4ms, 170°/170°, 600:1
- 39.6cm (15.6") Full HD 1920 x 1080 IPS
- 4ms, 16:9, 250cd/m2, 600:1
- USB, HDMI
16.6" Productivity Monitor
| Display |
|---|
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Display technology | LED |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (typical) | 600:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Viewing angle, horizontal | 170° |
| Response time | 4 ms |
| Display number of colours | 262000 colors |
| Viewing angle, vertical | 170° |
| Audio |
|---|
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Loudspeakers |
|---|
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Ports & interfaces |
|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Features |
|---|
| Product type | Portable monitor |
| Product colour | Black |
| Tilt angle range | 0 - 180° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| VESA mounting | No |
| Power |
|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (standby) | 0.5 W |
| Weight & dimensions |
|---|
| Width | 14.3" (362.3 mm) |
| Weight | 26.5 oz (750 g) |
| Height | 9.17" (232.9 mm) |
| Depth | 0.701" (17.8 mm) |
| Packaging data |
|---|
| Package width | 16.9" (430 mm) |
| Package height | 2.44" (62 mm) |
| Package depth | 11.9" (301 mm) |
| Package weight | 3.53 lbs (1.6 kg) |
| Packaging content |
|---|
| Stand included | Yes |
| Technical details |
|---|
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Product colour | Black |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite