The store will not work correctly when cookies are disabled.
Lenovo ThinkVision P40WD-40 computer monitor 39.7" 5120 x 2160 pixels WUHD LED Black
Overview
100.8cm (39.7") 5120 x 2160 W-LED IPS, 21:9, 400cd/m², 1.07B, 178°/178°, 2000:1
- 100.8cm (39.7") 5120 x 2160 W-LED IPS
- 21:9, 400cd/m2, 2000:1
- USB, HDMI, DisplayPort
ThinkVision P40WD40 39.7, 21:9, WUHD 5120 x 2160 resolution, T�V certified IPS black, 2500R curved screen, 24120Hz variable refresh rate, Three year limited warranty, Eclipse Black
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display |
|---|
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | WUHD |
| Display technology | LED |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00715 x 0.00715" (0.181 x 0.181 mm) |
| Viewable size, horizontal | 36.6" (92.9 cm) |
| Viewable size, vertical | 15.4" (39.2 cm) |
| Backlight type | W-LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 39.7" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Thunderbolt ports quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Height (without stand) | 16.5" (419.5 mm) |
| Depth (without stand) | 4.15" (105.3 mm) |
| Width (without stand) | 37.3" (947.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 29.8 lbs (13.5 kg) |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 300 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Height (without stand) | 16.5" (419.5 mm) |
| Depth (without stand) | 4.15" (105.3 mm) |
| Width (without stand) | 37.3" (947.6 mm) |
| Width (with stand) | 37.3" (947.6 mm) |
| Depth (with stand) | 8.94" (227.1 mm) |
| Height (with stand) | 24" (608.5 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.555" (1.41 cm) |
| Weight (with stand) | 29.8 lbs (13.5 kg) |
| Weight (without stand) | 21.4 lbs (9.7 kg) |
| Package width | 42.2" (1071 mm) |
| Package depth | 8.94" (227 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 45.2 lbs (20.5 kg) |
| Packaging data |
|---|
| Package width | 42.2" (1071 mm) |
| Package depth | 8.94" (227 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 45.2 lbs (20.5 kg) |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features |
|---|
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 16.5" (419.5 mm) |
| Depth (without stand) | 4.15" (105.3 mm) |
| Width (without stand) | 37.3" (947.6 mm) |
| Power consumption (max) | 300 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite