- Original HP 981A PageWide Cartridges deliver legendary HP print quality.
- HP 981 PageWide cartridges work with: HP PageWide Enterprise 556, 586
- 1 Black (~6,000 pages)
- Original HP ink cartridges printed more than 2X the pages, on average, than non-HP.*
- Count on professional-quality results at high speeds, using Original HP PageWide cartridges.
- Try HP Instant Ink - the hassle-free, money-saving ink subscription service.
- Professional-quality color for an exceptional value—up to 16,000 color or 20,000 black-and-white pages[1] at an ultra-low cost per page. Get outstanding results every time with cartridges designed and engineered for HP PageWide Enterprise devices.
- Ideal for consistently producing professional-quality color documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
- Depend on Original HP 981A PageWide Cartridges designed specifically for your HP printer.
- 1 Cartridge
| SKU | J3M71A |
|---|---|
| EAN | 0888793202098 |
| Manufacturer | HP |
| Availability | Y |
Compatible Printers: HP PageWide Enterprise Color Flow MFP 586 dn, Troy PageWide 556 dn SecureUV, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color 550 Series, HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Managed Color Flow MFP E 58650 dn, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color 556 xh
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 69 ml |
| Brand compatibility | HP |
| Black ink page yield | 6000 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| Print technology | Inkjet |
| HP segment | Home |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide Enterprise 556, 586 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Maximum duty cycle | 6000 pages per month |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 1681.72 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Package type | Box |
| Country of origin | Malaysia |
| Print technology | Inkjet |
| Maximum duty cycle | 6000 pages per month |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 1681.72 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 2 |
| HP GTIN (EAN/UPC) | 888793202098 |
| Box contents | 1 Cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 8.46" (215 mm) |
| Weight | 8.11 oz (230 g) |
| Height | 1.85" (47 mm) |
| Depth | 1.38" (35 mm) |
| Package depth | 1.38" (35 mm) |
| Package weight | 8.47 oz (240 g) |
| Package width | 8.46" (215 mm) |
| Package type | Box |
| Package height | 1.85" (47 mm) |
| Packaging data | |
|---|---|
| Package depth | 1.38" (35 mm) |
| Package weight | 8.47 oz (240 g) |
| Package width | 8.46" (215 mm) |
| Package type | Box |
| Package height | 1.85" (47 mm) |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 888793202098 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 2 |
| Other features | |
| Maximum duty cycle | 6000 pages per month |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Pallet weight (imperial) | 1681.72 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Logistics data | |
| Country of origin | Malaysia |
| Pallet gross width | 48" (121.9 cm) |
| Pallet gross length | 40" (101.6 cm) |
| Pallet gross height | 75.9" (192.7 cm) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 1681.7 lbs (762.8 kg) |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 11.1 lbs (5.05 kg) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Pallet weight (imperial) | 1681.72 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 2 |
| Master (outer) case gross weight (imperial) | 11.14 lbs |
You may also be interested in
| Product |
New
J3M71A (981A) Ink cartridge black, 6K...
$99.05
|
Popular
C13T653900 (T6539) Ink cartridge brigh...
$145.58
|
Hot Product
Epson 902XL ink cartridge 1 pc(s) Orig...
$91.07
|
Recommended
Epson 902XL ink cartridge 1 pc(s) Orig...
$91.07
|
Bestseller
Epson 902XL ink cartridge 1 pc(s) Orig...
$91.07
|
HP 971 Cyan Original Ink Cartridge
$100.78
|
|---|---|---|---|---|---|---|
| SKU |
J3M71A
|
T653900
|
T902XL420
|
T902XL220
|
T902XL320
|
CN622AM
|
| Manufacturer |
HP
|
Epson
|
Epson
|
Epson
|
Epson
|
HP
|
| Type |
N/A
|
Original
|
Original
|
Original
|
Original
|
N/A
|
| Printing colours |
Black
|
Light Light Black
|
Yellow
|
Cyan
|
Magenta
|
Cyan
|
| Brand compatibility |
HP
|
Epson
|
Epson
|
Epson
|
Epson
|
N/A
|










































