Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 2000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
Horizontal scan range | 30 - 190 kHz |
Vertical scan range | 48 - 120 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS Black |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 27" (68.6 cm) |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 91 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1881929 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Width (with stand) | 24.1" (613.4 mm) |
Depth (with stand) | 8.87" (225.2 mm) |
Height (with stand) | 21.3" (540.5 mm) |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Package width | 28.1" (715 mm) |
Package depth | 6.34" (161 mm) |
Package height | 17.9" (455 mm) |
Package weight | 20.9 lbs (9.5 kg) |
Width | 24.1" (613.4 mm) |
Weight | 13.7 lbs (6.2 kg) |
Height | 13.9" (354 mm) |
Depth | 2.93" (74.5 mm) |
Packaging data |
---|
Package width | 28.1" (715 mm) |
Package depth | 6.34" (161 mm) |
Package height | 17.9" (455 mm) |
Package weight | 20.9 lbs (9.5 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1881929 |
Sustainability certificates | ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
UNSPSC-code | 43211902 |
Width | 24.1" (613.4 mm) |
Weight | 13.7 lbs (6.2 kg) |
Height | 13.9" (354 mm) |
Depth | 2.93" (74.5 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Power consumption (max) | 91 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Certificates |
---|
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |