Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 23.8" (60.5 cm) |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 12.7" (323.3 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Power supply type | Internal |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 131 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 12.7" (323.3 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Width (with stand) | 21.2" (539.4 mm) |
Depth (with stand) | 8.15" (207 mm) |
Height (with stand) | 19.5" (494.9 mm) |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Package width | 24.1" (611 mm) |
Package depth | 8.78" (223 mm) |
Package height | 15.4" (392 mm) |
Package weight | 19.6 lbs (8.89 kg) |
Width | 21.2" (539.4 mm) |
Weight | 13.9 lbs (6.3 kg) |
Height | 12.7" (323.3 mm) |
Depth | 1.85" (47 mm) |
Packaging data |
---|
Package width | 24.1" (611 mm) |
Package depth | 8.78" (223 mm) |
Package height | 15.4" (392 mm) |
Package weight | 19.6 lbs (8.89 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC |
Packaging content |
---|
Stand included | Yes |
Cables included | AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features |
---|
UNSPSC-code | 43211902 |
Width | 21.2" (539.4 mm) |
Weight | 13.9 lbs (6.3 kg) |
Height | 12.7" (323.3 mm) |
Depth | 1.85" (47 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 12.7" (323.3 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Power consumption (max) | 131 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |