| Data transmission |
|---|
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 5765 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Spread spectrum method | DSSS, OFDM |
| Frequency band | 2.4 - 7.125 GHz |
| Number of users | 1536 user(s) |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 5765 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wireless LAN features |
|---|
| Frequency band | 2.4 - 7.125 GHz |
| Network |
|---|
| Spread spectrum method | DSSS, OFDM |
| Number of users | 1536 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Security |
|---|
| Cable lock slot | Yes |
| Number of SSID supported | 48 |
| Security algorithms | WPA2, WPA3 |
| Management features |
|---|
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Cloud-managed | Yes |
| Features |
|---|
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Spread spectrum method | DSSS, OFDM |
| Frequency band | 2.4 - 7.125 GHz |
| Number of users | 1536 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 5765 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Data unit aggregation | A-MPDU, A-MSDU |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2882 Mbit/s |
| Maximum data transfer rate (6 GHz) | 5765 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cellular Coexistence Filter (CCF) | Yes |
| BeamForming | Yes |
| Spatial streams | 2 |
| Ports & interfaces |
|---|
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |