The store will not work correctly when cookies are disabled.
Overview
EPOS IMPACT SC 260, Wired, Office/Call center, 50 - 18000 Hz, 3.14 oz (89 g), Headset, Black
- Protect your hearing
- Optimize speech transmission
- Personalize your headset
- Easy to store and portable
More Information
| SKU |
1000515 |
| EAN |
0840064403160 |
| Manufacturer |
EPOS |
| Availability |
Y |
Protect your hearing
EPOS ActiveGard® technology protects users against acoustic injury
Optimize speech transmission
Bendable and pivoting boom arm ensures optimal microphone position
Personalize your headset
Name tag with user ID and numbered headband grooves to personalize fit
Easy to store and portable
With protective carry pouch
EPOS IMPACT SC 260. Product type: Headset. Connectivity technology: Wired. Recommended usage: Office/Call center. Headphone frequency: 50 - 18000 Hz. Cable length: 39.4" (1 m). Weight: 3.14 oz (89 g). Product color: Black
| Performance |
|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Certification | Alcatel Lucent , Avaya, Cisco Jabber, Google Voice, Google Meet, Google Chromebook |
| Cable length | 39.4" (1 m) |
| Cable colour | Black |
| Hearing protection technologies | EPOS ActiveGard |
| Ports & interfaces |
|---|
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Headphones |
|---|
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 50 - 18000 Hz |
| Impedance | 200 Ω |
| Headphone sensitivity | 103 dB |
| Noise canceling | Yes |
| Microphone |
|---|
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Battery |
|---|
| Rechargeable battery | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions |
|---|
| Weight | 3.14 oz (89 g) |
| Width | 6.3" (160 mm) |
| Height | 2.36" (60 mm) |
| Packaging data |
|---|
| Package width | 2.36" (60 mm) |
| Package height | 6.1" (155 mm) |
| Package depth | 7.87" (200 mm) |
| Package weight | 7.05 oz (200 g) |
| Packaging content |
|---|
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Logistics data |
|---|
| Master (outer) case width | 16.5" (420 mm) |
| Master (outer) case length | 24.4" (620 mm) |
| Master (outer) case height | 7.48" (190 mm) |
| Master (outer) case gross weight | 11.2 lbs (5.06 kg) |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 6.1" (15.5 cm) |
| Shipping (inner) case length | 7.87" (20 cm) |
| Shipping (inner) case height | 2.36" (6 cm) |
| Shipping (inner) case gross weight | 7.05 oz (200 g) |
| Harmonized System (HS) code | 85183000 |
| Technical details |
|---|
| Warranty period | 2 year(s) |
| Supplier features |
|---|
| Adjustable volume | Yes |
| Other features |
|---|
| Quick start guide | Yes |
| Clip | Yes |
| Harmonized System (HS) code | 85183000 |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite