Display |
---|
Display number of colours | 16.78 million colors |
Panel type | TFT |
Number of simultaneous touchpoints | 10 |
Touchscreen | Yes |
Display technology | LCD |
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
HD type | Full HD |
Response time | 14 ms |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
Maximum refresh rate | 60 Hz |
Touchscreen technology | Capacitive |
Ports & interfaces |
---|
HDMI ports quantity | 1 |
Micro-USB ports quantity | 4 |
Audio |
---|
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black, Silver |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Screen shape | Flat |
Wall mountable | Yes |
Performance |
---|
International Protection (IP) code | IPX1 |
Mean time between failures (MTBF) | 50000 h |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
Number of OSD languages | 10 |
Power |
---|
Power consumption (off) | 0.38 W |
Power consumption (typical) | 28 W |
Power consumption (standby) | 0.45 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions |
---|
Width (with stand) | 25.5" (647.6 mm) |
Height (with stand) | 17.8" (450.9 mm) |
Depth (with stand) | 9.17" (233 mm) |
Weight (with stand) | 23.1 lbs (10.5 kg) |
Packaging data |
---|
Package width | 30.1" (764 mm) |
Package depth | 12.7" (322 mm) |
Package height | 22" (560 mm) |
Package weight | 31.5 lbs (14.3 kg) |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Technical details |
---|
VESA mounting | Yes |
Dimensions (W x D x H) with stand | 25.5 x 9.17 x 17.8" (647.6 x 233 x 450.9 mm) |
Panel type | TFT |
Number of simultaneous touchpoints | 10 |
Weight (without stand) | 16 lbs (7.24 kg) |
Full HD | Yes |
Display viewable area (HxV) | 23.5 x 13.2" (597.9 x 336.3 mm) |
Weight (with stand) | 23.1 lbs (10.5 kg) |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Wall mountable | Yes |
Other features |
---|
Dimensions (W x D x H) with stand | 25.5 x 9.17 x 17.8" (647.6 x 233 x 450.9 mm) |
Panel type | TFT |
Number of simultaneous touchpoints | 10 |
Weight (without stand) | 16 lbs (7.24 kg) |
Display viewable area (HxV) | 23.5 x 13.2" (597.9 x 336.3 mm) |
Width (with stand) | 25.5" (647.6 mm) |
Quick start guide | Yes |
Mean time between failures (MTBF) | 50000 h |
Height (with stand) | 17.8" (450.9 mm) |
Headphone outputs | 1 |
Display technology | LCD |
Digital vertical frequency | 50 - 75 Hz |
Digital horizontal frequency | 30 - 82 kHz |
Depth (with stand) | 9.17" (233 mm) |
Built-in microphone | No |
Built-in camera | No |
Aspect ratio | 16:9 |
AC adapter included | Yes |
Weight (with stand) | 23.1 lbs (10.5 kg) |
Maximum refresh rate | 60 Hz |
Micro-USB ports quantity | 4 |