Display |
---|
Display number of colours | 16.78 million colors |
Number of simultaneous touchpoints | 10 |
Touchscreen | Yes |
Display technology | LCD/TFT |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
HD type | Full HD |
Response time | 25 ms |
Contrast ratio (typical) | 800:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Supported video modes | 1080p |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Touchscreen technology | Capacitive |
Ports & interfaces |
---|
HDMI version | 1.3a |
HDMI ports quantity | 1 |
Micro-USB ports quantity | 4 |
Audio |
---|
RMS rated power | 1 W |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black |
Panel mounting interface | 75 x 75 mm |
Certification | RCM, cUL, IC, CCC, CE, BIS, VCCI, KCC, NOM, BSMI, UL, FCC, CB, WEEE, REACH |
VESA mounting | Yes |
Screen shape | Flat |
Wall mountable | Yes |
Performance |
---|
International Protection (IP) code | IPX1 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Number of OSD languages | 8 |
Power |
---|
Power consumption (off) | 0.18 W |
Power consumption (typical) | 9.8 W |
Power consumption (standby) | 1.35 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Packaging data |
---|
Package width | 11" (280 mm) |
Package depth | 15.9" (405 mm) |
Package height | 6.3" (160 mm) |
Package weight | 6.37 lbs (2.89 kg) |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-C |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-C |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Certificates |
---|
Certification | RCM, cUL, IC, CCC, CE, BIS, VCCI, KCC, NOM, BSMI, UL, FCC, CB, WEEE, REACH |
Technical details |
---|
VESA mounting | Yes |
Power supply type | AC/DC |
Depth (without stand) | 8.32" (211.3 mm) |
Number of simultaneous touchpoints | 10 |
Weight (without stand) | 2.69 lbs (1.22 kg) |
Height (without stand) | 0.986" (25.1 mm) |
Full HD | Yes |
Display viewable area (HxV) | 11.6 x 6.51" (293.8 x 165.2 mm) |
Compliance certificates | RoHS |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Wall mountable | Yes |
Other features |
---|
Power supply type | AC/DC |
Depth (without stand) | 8.32" (211.3 mm) |
Number of simultaneous touchpoints | 10 |
Weight (without stand) | 2.69 lbs (1.22 kg) |
Height (without stand) | 0.986" (25.1 mm) |
Display viewable area (HxV) | 11.6 x 6.51" (293.8 x 165.2 mm) |
Quick start guide | Yes |
Headphone outputs | 1 |
Display technology | LCD/TFT |
Digital vertical frequency | 60 - 60 Hz |
Digital horizontal frequency | 30 - 75 kHz |
Built-in microphone | No |
Built-in camera | No |
Aspect ratio | 16:9 |
AC adapter included | Yes |
Micro-USB ports quantity | 4 |