Display |
---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Pixel density | 140 ppi |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | 5K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 2000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00715 x 0.00715" (0.181 x 0.181 mm) |
Horizontal scan range | 25 - 280 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 36.6" (92.9 cm) |
Viewable size, vertical | 15.4" (39.2 cm) |
Viewable size diagonal | 39.7" (100.9 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
Supported video modes | 480p, 720p, 1080p |
Backlight type | LED |
Display resolution | 5120 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 40" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Heat dissipation | 134.8 BTU/h |
Dual ambient light sensor | Yes |
Dell ComfortView technology | Yes |
Screen curvature rating | 2500R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
AMD FreeSync | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network |
---|
Ethernet LAN data rates | 2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
Design |
---|
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 3 |
Headphone out | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 140 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 1.4/2.3 |
Ethernet LAN data rates | 2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 16.5" (419.1 mm) |
Depth (without stand) | 4.25" (108 mm) |
Width (without stand) | 37.3" (946.6 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 25.8 lbs (11.7 kg) |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 380 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 39.5 W |
Power consumption (off) | 0.3 W |
Input current | 4.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 62 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1821612 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 16.5" (419.1 mm) |
Depth (without stand) | 4.25" (108 mm) |
Width (without stand) | 37.3" (946.6 mm) |
Width (with stand) | 37.3" (946.6 mm) |
Depth (with stand) | 9.95" (252.8 mm) |
Height (with stand) | 18.6" (472.3 mm) |
Bezel width (side) | 0.445" (1.13 cm) |
Bezel width (top) | 0.445" (1.13 cm) |
Bezel width (bottom) | 0.622" (1.58 cm) |
Weight (with stand) | 25.8 lbs (11.7 kg) |
Weight (without stand) | 18.4 lbs (8.35 kg) |
Package weight | 41.9 lbs (19 kg) |
Packaging data |
---|
Package weight | 41.9 lbs (19 kg) |
USB cable length | 39.4" (1 m) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
USB cable length | 39.4" (1 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1821612 |
Total carbon footprint (kg of CO2e) | 480 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 480 |
Total carbon emissions, w/o use phase (kg of CO2e) | 288 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 192 |
Carbon emissions, manufacturing (kg of CO2e) | 197 |
Carbon emissions, logistics (kg of CO2e) | 36 |
Carbon emissions, end-of-life (kg of CO2e) | 55 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN data rates | 2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Picture-by-Picture (PbP) | Yes |
Automatic brightness control | Yes |
Compliance certificates | RoHS |
Height (without stand) | 16.5" (419.1 mm) |
Depth (without stand) | 4.25" (108 mm) |
Width (without stand) | 37.3" (946.6 mm) |
Power consumption (max) | 380 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 140 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 480 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |