Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0107 x 0.0107" (0.273 x 0.273 mm) |
Horizontal scan range | 30 - 151 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 27.5" (69.8 cm) |
Viewable size, vertical | 15.5" (39.3 cm) |
Viewable size diagonal | 31.5" (80.1 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 31.5" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Heat dissipation (typical) | 78.8 BTU/h |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Feet colour | Gray |
Certification | TÜV Rheinland Eye Comfort 3.0 |
Product colour | Black, Gray |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 16.3" (413.1 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 28.1" (713.4 mm) |
Feet colour | Gray |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Gray |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 20.2 lbs (9.14 kg) |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10 |
Mac operating systems supported | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 192 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 23.1 W |
Power consumption (off) | 0.3 W |
Input current | 2.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 16.3" (413.1 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 28.1" (713.4 mm) |
Width (with stand) | 28.1" (713.4 mm) |
Depth (with stand) | 8.46" (215 mm) |
Height (with stand) | 24.4" (619 mm) |
Bezel width (side) | 0.301" (7.64 mm) |
Bezel width (top) | 0.293" (7.45 mm) |
Bezel width (bottom) | 0.512" (1.3 cm) |
Weight (with stand) | 20.2 lbs (9.14 kg) |
Weight (without stand) | 14.6 lbs (6.63 kg) |
Package weight | 28.4 lbs (12.9 kg) |
Packaging data |
---|
Package weight | 28.4 lbs (12.9 kg) |
Stand included | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Indication |
---|
LED indicators | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Certification | TÜV Rheinland Eye Comfort 3.0 |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Wake-on-LAN | Yes |
Height (without stand) | 16.3" (413.1 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 28.1" (713.4 mm) |
Power consumption (max) | 192 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Certificates |
---|
Certification | TÜV Rheinland Eye Comfort 3.0 |