Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81.57 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Feet colour | Gray |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 14" (354.7 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24" (610.7 mm) |
Feet colour | Gray |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS, TÜV mark |
Weight (with stand) | 13.2 lbs (6.01 kg) |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 16.2 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
European Product Registry for Energy Labelling (EPREL) code | 1874340 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 14" (354.7 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24" (610.7 mm) |
Width (with stand) | 24" (610.7 mm) |
Depth (with stand) | 7.57" (192.3 mm) |
Height (with stand) | 15.1" (384.6 mm) |
Bezel width (side) | 0.252" (6.4 mm) |
Bezel width (top) | 0.252" (6.4 mm) |
Bezel width (bottom) | 0.472" (1.2 cm) |
Weight (with stand) | 13.2 lbs (6.01 kg) |
Weight (without stand) | 9.61 lbs (4.36 kg) |
Package weight | 19.1 lbs (8.67 kg) |
Packaging data |
---|
Package weight | 19.1 lbs (8.67 kg) |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1874340 |
Total carbon footprint (kg of CO2e) | 207 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 207 |
Total carbon emissions, w/o use phase (kg of CO2e) | 127 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 80 |
Carbon emissions, manufacturing (kg of CO2e) | 102 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, end-of-life (kg of CO2e) | 9 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
RJ-45 ports quantity | 1 |
Compliance certificates | RoHS, TÜV mark |
Height (without stand) | 14" (354.7 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24" (610.7 mm) |
Power consumption (max) | 180 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 207 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |