Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 27" (68.5 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 0 |
Headphone out | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 14.2" (360.8 mm) |
Depth (without stand) | 2.05" (52.2 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 14.4 lbs (6.55 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 175 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1057602 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 20 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 14.2" (360.8 mm) |
Depth (without stand) | 2.05" (52.2 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Width (with stand) | 24.1" (611.6 mm) |
Depth (with stand) | 7.48" (190.1 mm) |
Height (with stand) | 21.1" (535.2 mm) |
Bezel width (side) | 0.293" (7.43 mm) |
Bezel width (top) | 0.29" (7.37 mm) |
Bezel width (bottom) | 0.701" (1.78 cm) |
Weight (with stand) | 14.4 lbs (6.55 kg) |
Weight (without stand) | 11.2 lbs (5.07 kg) |
Package weight | 21.6 lbs (9.78 kg) |
Packaging data |
---|
Package weight | 21.6 lbs (9.78 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1057602 |
Total carbon footprint (kg of CO2e) | 642 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 642 |
Total carbon emissions, w/o use phase (kg of CO2e) | 425 |
Total carbon emissions, standard deviation (kg of CO2e) | 151 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 217 |
Carbon emissions, manufacturing (kg of CO2e) | 333 |
Carbon emissions, logistics (kg of CO2e) | 86 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Height (without stand) | 14.2" (360.8 mm) |
Depth (without stand) | 2.05" (52.2 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Power consumption (max) | 175 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 642 |
Harmonized System (HS) code | 85285210 |