Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 94 ppi |
DDC/CI | Yes |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 17" (43.3 cm) |
Viewable size, vertical | 9.37" (23.8 cm) |
Viewable size diagonal | 19.5" (49.5 cm) |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900 |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 20" |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Dell ComfortView technology | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 1.97" (50.1 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 9.37 W |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 1.97" (50.1 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Width (with stand) | 18.6" (471.5 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 14.5" (369 mm) |
Bezel width (side) | 0.72" (1.83 cm) |
Bezel width (top) | 0.72" (1.83 cm) |
Bezel width (bottom) | 0.72" (1.83 cm) |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Weight (without stand) | 4.85 lbs (2.2 kg) |
Package width | 4.65" (118.1 mm) |
Package depth | 22.9" (581.9 mm) |
Package height | 13.5" (343.9 mm) |
Package weight | 8.69 lbs (3.94 kg) |
Packaging data |
---|
Package width | 4.65" (118.1 mm) |
Package depth | 22.9" (581.9 mm) |
Package height | 13.5" (343.9 mm) |
Package weight | 8.69 lbs (3.94 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Total carbon footprint (kg of CO2e) | 401 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Indication |
---|
LED indicators | Power |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 401 |
Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
Total carbon emissions, standard deviation (kg of CO2e) | 100 |
Carbon emissions, energy usage (kg of CO2e) | 75 |
Carbon emissions, manufacturing (kg of CO2e) | 306 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
On/off switch | Yes |
Certification | TCO |
TV tuner integrated | No |
Compliance certificates | RoHS |
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 1.97" (50.1 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Power consumption (max) | 14 W |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 401 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Certificates |
---|
Certification | TCO |