The store will not work correctly when cookies are disabled.
Kingston Technology 500G NV3 M.2 2230 NVMe SSD
Overview
Kingston Technology 500G NV3 M.2 2230 NVMe SSD, 500 GB, M.2, 5000 MB/s
- Gen 4x4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB**
More Information
| SKU |
SNV3SM3/500G |
| EAN |
0740617349962 |
| Manufacturer |
Kingston Technology |
| Availability |
Y |
Kingston Technology 500G NV3 M.2 2230 NVMe SSD. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 5000 MB/s, Write speed: 3000 MB/s, Component for: Notebook/Game console
| Hard drive |
|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 500 GB |
| Memory type | 3D NAND |
| Data transmission |
|---|
| Read speed | 5000 MB/s |
| Write speed | 3000 MB/s |
| Endurance |
|---|
| Mean time between failures (MTBF) | 200000 h |
| Features |
|---|
| Interface | PCI Express 4.0 |
| Component for | Notebook/Game console |
| NVMe | Yes |
| TBW rating | 160 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 500 GB |
| Read speed | 5000 MB/s |
| Write speed | 3000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 200000 h |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Performance |
|---|
| Interface | PCI Express 4.0 |
| Component for | Notebook/Game console |
| NVMe | Yes |
| TBW rating | 160 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 500 GB |
| Read speed | 5000 MB/s |
| Write speed | 3000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 200000 h |
| Design |
|---|
| Component for | Notebook/Game console |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 1.18" (30 mm) |
| Weight | 0.0917 oz (2.6 g) |
| Height | 0.0906" (2.3 mm) |
| Depth | 0.866" (22 mm) |
| Package width | 4" (101.6 mm) |
| Package depth | 0.32" (8.13 mm) |
| Package height | 4.5" (114.3 mm) |
| Package weight | 0.421 oz (11.9 g) |
| Packaging data |
|---|
| Package width | 4" (101.6 mm) |
| Package depth | 0.32" (8.13 mm) |
| Package height | 4.5" (114.3 mm) |
| Package weight | 0.421 oz (11.9 g) |
| Master (outer) case width | 4.75" (120.7 mm) |
| Master (outer) case length | 6.75" (171.4 mm) |
| Master (outer) case height | 4.5" (114.3 mm) |
| Master (outer) case gross weight | 13.6 oz (384.1 g) |
| Products per master (outer) case | 25 pc(s) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Non-operating vibration | 20 G |
| Technical details |
|---|
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Non-operating vibration | 20 G |
| Country of origin | China, Taiwan |
| SSD form factor | M.2 |
| Logistics data |
|---|
| Master (outer) case width | 4.75" (120.7 mm) |
| Master (outer) case length | 6.75" (171.4 mm) |
| Master (outer) case height | 4.5" (114.3 mm) |
| Master (outer) case gross weight | 13.6 oz (384.1 g) |
| Products per master (outer) case | 25 pc(s) |
| Country of origin | China, Taiwan |
| Other features |
|---|
| Country of origin | China, Taiwan |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite