Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 27 - 135 kHz |
Vertical scan range | 24 - 76 Hz |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Animation |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design |
---|
Market positioning | Graphics design |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Technical details |
---|
Height (without stand) | 14.5" (367.6 mm) |
Depth (without stand) | 3.45" (87.7 mm) |
Width (without stand) | 24.2" (613.8 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 18.3 lbs (8.3 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
Height adjustment | 4.33" (11 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 42 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1389779 |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions |
---|
Height (without stand) | 14.5" (367.6 mm) |
Depth (without stand) | 3.45" (87.7 mm) |
Width (without stand) | 24.2" (613.8 mm) |
Width (with stand) | 24.2" (613.8 mm) |
Depth (with stand) | 9.38" (238.3 mm) |
Height (with stand) | 22.1" (560.9 mm) |
Weight (with stand) | 18.3 lbs (8.3 kg) |
Weight (without stand) | 11.7 lbs (5.3 kg) |
Package width | 33.3" (847 mm) |
Package depth | 7.32" (186 mm) |
Package height | 20.3" (515 mm) |
Package weight | 25.6 lbs (11.6 kg) |
Packaging data |
---|
Package width | 33.3" (847 mm) |
Package depth | 7.32" (186 mm) |
Package height | 20.3" (515 mm) |
Package weight | 25.6 lbs (11.6 kg) |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1389779 |
Other features |
---|
Height (without stand) | 14.5" (367.6 mm) |
Depth (without stand) | 3.45" (87.7 mm) |
Width (without stand) | 24.2" (613.8 mm) |
Power consumption (max) | 230 W |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |