Ports & interfaces |
---|
Internal | Yes |
PCI version | 2.0 |
Fiber ports quantity | 2 |
Fiber optic connector | SFP+ |
Interface | Fiber |
Host interface | PCI |
Connectivity technology | Wired |
Bandwidth |
---|
Maximum data transfer rate | 10000 Mbit/s |
Wireless LAN features |
---|
Wi-Fi | No |
Network |
---|
Chipset | Intel® 82599ES |
Wi-Fi | No |
Data link protocols | Ethernet |
Ethernet LAN | Yes |
Cabling technology | 10GBase-T |
Networking standards | IEEE 802.3z |
Web-based management | Yes |
Media access protocol | MMF, SMF |
Ethernet LAN data rates | 100000 Mbit/s |
Maximum data transfer rate | 10000 Mbit/s |
Management protocols | iSCSI Boot, PXE boot, SNMP, RMON |
Technical details |
---|
Product colour | Silver |
Web-based management | Yes |
Design |
---|
Product colour | Silver |
Chipset | Intel® 82599ES |
Internal | Yes |
LED indicators | Yes |
Component for | Server |
Software |
---|
Windows operating systems supported | Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Red Hat Enterprise Linux WS 6.0, Yes |
Other operating systems supported | DOS, VMware ESX/ESXi 4.0 U4 |
Indication |
---|
LED indicators | Yes |
System requirements |
---|
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Windows operating systems supported | Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Red Hat Enterprise Linux WS 6.0, Yes |
Other operating systems supported | DOS, VMware ESX/ESXi 4.0 U4 |
Weight & dimensions |
---|
Width | 0.512" (13 mm) |
Depth | 2.68" (68 mm) |
Height | 6.5" (165 mm) |
Weight | 3.84 oz (108.9 g) |
Protocols |
---|
Data link protocols | Ethernet |
Media access protocol | MMF, SMF |
Management protocols | iSCSI Boot, PXE boot, SNMP, RMON |
Packaging data |
---|
Low-profile bracket | Yes |
Mounting brackets included | Yes |
Packaging content |
---|
Mounting brackets included | Yes |
Low-profile bracket | Yes |
Performance |
---|
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Web-based management | Yes |
Windows operating systems supported | Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Red Hat Enterprise Linux WS 6.0, Yes |
Other operating systems supported | DOS, VMware ESX/ESXi 4.0 U4 |
Other features |
---|
Chipset | Intel® 82599ES |
Management protocols | iSCSI Boot, PXE boot, SNMP, RMON |