| Cooling |
|---|
| Cooling type | Active |
| Fan diameter | 4.72" (12 cm) |
| Number of fans | 2 fan(s) |
| Security |
|---|
| Access Control List (ACL) | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating system installed | ADM |
| Management features |
|---|
| Web-based management | Yes |
| Power |
|---|
| Power supply location | External |
| Power supply unit (PSU) capacity | 250 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 58.5 W |
| Power consumption (sleep) | 2.4 W |
| Weight & dimensions |
|---|
| Width | 11.5" (293 mm) |
| Depth | 9.06" (230 mm) |
| Height | 8.48" (215.5 mm) |
| Weight | 14.2 lbs (6.45 kg) |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Certificates |
|---|
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Other features |
|---|
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Warranty period | 3 year(s) |