Display |
---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 32:9 |
Maximum refresh rate | 144 Hz |
Screen curvature | 70.9" (180 cm) |
sRGB coverage (typical) | 125% |
Display surface | Anti-glare |
HD type | UltraWide Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Viewable size, horizontal | 47.1" (119.6 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 167 kHz |
Digital vertical frequency | 48 - 144 Hz |
3D | No |
Supported graphics resolutions | 3840 x 1080 |
Display resolution | 3840 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 49" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Screen curvature rating | 1800R |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 14.6" (369.7 mm) |
Depth (without stand) | 7.02" (178.4 mm) |
Width (without stand) | 47" (1193.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Weight (with stand) | 29.3 lbs (13.3 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 20° |
Height adjustment | 4.72" (12 cm) |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 56 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 56 kWh |
Energy consumption (HDR) per 1000 hours | 109 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
AC adapter included | Yes |
Weight & dimensions |
---|
Height (without stand) | 14.6" (369.7 mm) |
Depth (without stand) | 7.02" (178.4 mm) |
Width (without stand) | 47" (1193.3 mm) |
Width (with stand) | 47" (1193.3 mm) |
Depth (with stand) | 13.6" (344.7 mm) |
Height (with stand) | 20.8" (529.1 mm) |
Weight (with stand) | 29.3 lbs (13.3 kg) |
Weight (without stand) | 21.4 lbs (9.7 kg) |
Package width | 51.5" (1308 mm) |
Package depth | 14.6" (370 mm) |
Package height | 19.1" (484 mm) |
Package weight | 46.1 lbs (20.9 kg) |
Packaging data |
---|
Package width | 51.5" (1308 mm) |
Package depth | 14.6" (370 mm) |
Package height | 19.1" (484 mm) |
Package weight | 46.1 lbs (20.9 kg) |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 394157 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 14.6" (369.7 mm) |
Depth (without stand) | 7.02" (178.4 mm) |
Width (without stand) | 47" (1193.3 mm) |
Quick start guide | Yes |
Energy efficiency scale | A to G |
AC adapter included | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
Certificates |
---|
Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |