The store will not work correctly when cookies are disabled.
ASTRO Gaming A50 (Gen 5) Headset Wireless Head-band USB Type-C / USB Type-A Bluetooth Black
Overview
ASTRO Gaming A50 (Gen 5), Wireless, Gaming, 20 - 20000 Hz, 13.2 oz (375 g), Headset, Black
- Playsync Audio 3-system Switching XBOX + PS5 + PC All At Once
- PRO-G Graphene Audio Drivers Breakthrough Precision And Clarity
- Pro-Grade Lightspeed Wireless Plus Bluetooth® Dual-device Mixing
- 48 Khz High Res Microphone Pro-Grade, Broadcast Quality
More Information
| SKU |
939-002217 |
| EAN |
0097855199621 |
| Manufacturer |
Logitech |
| Availability |
Y |
| Product Manuals (HTML) |
View Manual View Manual |
ASTRO Gaming A50 (Gen 5). Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Gaming. Headphone frequency: 20 - 20000 Hz. Wireless range: 590.6" (15 m). Weight: 13.2 oz (375 g). Product color: Black
| Performance |
|---|
| Product type | Headset |
| Recommended usage | Gaming |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Rotary |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Bluetooth pairing, Volume +, Volume - |
| LED indicators | Yes |
| Device compatibility | PC, Xbox Series X/S, Xbox One X/S, Playstation 4/5 |
| Adjustable headband | Yes |
| Ports & interfaces |
|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Bluetooth | Yes |
| RF connectivity | Yes |
| Frequency band | 2.4 GHz |
| Wireless range | 590.6" (15 m) |
| Bluetooth version | 5.0 |
| Base station USB connector | USB Type-C |
| Headphones |
|---|
| Ear coupling | Circumaural |
| Acoustic system | Open |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 1.57" (4 cm) |
| Microphone |
|---|
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone frequency | 60 - 20000 Hz |
| Microphone mute | Yes |
| Base station |
|---|
| Base station dimensions (W x D x H) | 4.86 x 5.81 x 1.57" (123.4 x 147.7 x 40 mm) |
| Base station weight | 10.8 oz (305 g) |
| Base station USB connector | USB Type-C |
| Battery |
|---|
| Battery recharge time | 3 h |
| Battery capacity | 1000 mAh |
| Continuous audio playback time | 24 h |
| Battery technology | Lithium |
| Number of batteries supported | 1 |
| Battery operated | Yes |
| Battery type | Built-in battery |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 90% |
| Weight & dimensions |
|---|
| Weight | 13.2 oz (375 g) |
| Width | 7.31" (185.8 mm) |
| Height | 3.6" (91.5 mm) |
| Depth | 7.28" (184.9 mm) |
| Packaging data |
|---|
| Package width | 9.84" (250 mm) |
| Package height | 4.53" (115 mm) |
| Package depth | 11.9" (301 mm) |
| Package weight | 3.4 lbs (1.54 kg) |
| Packaging content |
|---|
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Base station | Yes |
| AC adapter included | Yes |
| Batteries included | Yes |
| Technical details |
|---|
| Batteries included | Yes |
| Warranty period | 2 year(s) |
| Other features |
|---|
| Bluetooth Low Energy (BLE) | Yes |
| Base station | Yes |
| USB 2.0 ports quantity | 4 |
| USB port type | USB Type-C |
| Output voltage | 5 V |
| Output current | 2000 mA |
| Base station dimensions (W x D x H) | 4.86 x 5.81 x 1.57" (123.4 x 147.7 x 40 mm) |
| Base station weight | 10.8 oz (305 g) |
| Input voltage | 100 - 240 V |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite