| Display |
|---|
| Display number of colours | 16 million colors |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Second display resolution | 2520 x 1080 pixels |
| Second display | Yes |
| Display brightness | 1500 cd/m² |
| Display resolution | 2504 x 2256 pixels |
| Display diagonal | 8" |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 6.5" |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 422 ppi |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor |
|---|
| Processor boost frequency | 4.74 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor model | 8 Elite Gen 5 |
| Storage |
|---|
| RAM capacity | 16 GB |
| User memory | 959.5 GB |
| Internal storage capacity | 1 TB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Third rear camera sensor size | 1/3.94" |
| Third rear camera pixel size | 1 µm |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera pixel size | 1.12 µm |
| Cover camera field of view (FOV) angle | 85° |
| Cover camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.3" |
| Rear camera pixel size | 0.6 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 100° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | JPEG |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,2600,850,800,700,900,1500,2300,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,1900,1800,850,2600,900,700,800,2300,2500,3700,3500 MHz |
| Frequency band | Tri-band |
| Modulation | 4096-QAM |
| 5G standard | Sub6 TDD, Sub6 FDD, Sub6 SDL |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
|---|
| Product colour | Graphite |
| International Protection (IP) code | IP48 |
| Form factor | Fold |