Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Power |
---|
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 82 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.51 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 854715 |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Charging port type | USB Type-A |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 12.6" (318.9 mm) |
Depth (without stand) | 2.28" (57.9 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 12.3 lbs (5.59 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 12.6" (318.9 mm) |
Depth (without stand) | 2.28" (57.9 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Width (with stand) | 21.2" (537.8 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 19.5" (496.1 mm) |
Bezel width (side) | 0.212" (5.38 mm) |
Bezel width (top) | 0.211" (5.37 mm) |
Bezel width (bottom) | 0.673" (1.71 cm) |
Weight (with stand) | 12.3 lbs (5.59 kg) |
Weight (without stand) | 8.44 lbs (3.83 kg) |
Package width | 28.3" (719.8 mm) |
Package depth | 5.5" (139.6 mm) |
Package height | 17.2" (437.9 mm) |
Package weight | 18.4 lbs (8.33 kg) |
Packaging data |
---|
Package width | 28.3" (719.8 mm) |
Package depth | 5.5" (139.6 mm) |
Package height | 17.2" (437.9 mm) |
Package weight | 18.4 lbs (8.33 kg) |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 854715 |
Total carbon footprint (kg of CO2e) | 570 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 570 |
Total carbon emissions, w/o use phase (kg of CO2e) | 445 |
Total carbon emissions, standard deviation (kg of CO2e) | 117 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 125 |
Carbon emissions, manufacturing (kg of CO2e) | 367 |
Carbon emissions, logistics (kg of CO2e) | 74 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 12.6" (318.9 mm) |
Depth (without stand) | 2.28" (57.9 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Power consumption (max) | 82 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power cable length | 70.9" (1.8 m) |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 570 |
Harmonized System (HS) code | 85285210 |