The store will not work correctly when cookies are disabled.
LG 27BP85UK-W computer monitor 27" 3840 x 2160 pixels 4K Ultra HD White
Overview
27'' 4K UHD 3840 x 2160 IPS, 400 nits, HDMI, USB, DisplayPort, 613.5 x 569.3 x 239.3 mm
More Information
| SKU |
27BP85UK-W |
| EAN |
0195174146705 |
| Manufacturer |
LG |
| Availability |
Y |
27" LG MONITOR, 3840x2160, IPS, USB-C, HDMI 2.0 (2), DISPLAY PORT, USB 3.0 (2 DOWN), TILT, HEIGHT, PIVOT, VESA HDR 400, AMD FREESYNC, SPK, EPA 8.0, EPEAT
| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), HDR Effect |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Design |
|---|
| Feet colour | Silver |
| Product colour | White |
| Detachable stand | Yes |
| Illuminated stand | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDCP version | 2.2 |
| DisplayPort out quantity | 1 |
| Technical details |
|---|
| Height (without stand) | 14.3" (363.5 mm) |
| Depth (without stand) | 1.79" (45.4 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Feet colour | Silver |
| HDMI | Yes |
| Product colour | White |
| Weight (with stand) | 13 lbs (5.9 kg) |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions |
|---|
| Height (without stand) | 14.3" (363.5 mm) |
| Depth (without stand) | 1.79" (45.4 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Width (with stand) | 24.2" (613.5 mm) |
| Depth (with stand) | 9.42" (239.3 mm) |
| Height (with stand) | 22.4" (569.3 mm) |
| Weight (with stand) | 13 lbs (5.9 kg) |
| Weight (without stand) | 9.04 lbs (4.1 kg) |
| Package width | 27.3" (694 mm) |
| Package depth | 8.35" (212 mm) |
| Package height | 19.5" (496 mm) |
| Package weight | 19.6 lbs (8.9 kg) |
| Packaging data |
|---|
| Package width | 27.3" (694 mm) |
| Package depth | 8.35" (212 mm) |
| Package height | 19.5" (496 mm) |
| Package weight | 19.6 lbs (8.9 kg) |
| Other features |
|---|
| Height (without stand) | 14.3" (363.5 mm) |
| Depth (without stand) | 1.79" (45.4 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Search engine powered by ElasticSuite