The store will not work correctly when cookies are disabled.
LG 27BQ410B-B computer monitor 27" 2560 x 1440 pixels Quad HD LCD Black
Overview
27” QHD IPS Monitor with USB-C
More Information
| SKU |
27BQ410B-B |
| EAN |
0195174137413 |
| Manufacturer |
LG |
| Availability |
Y |
27" Viewable - In-plane Switching (IPS) Technology - 2560 x 1440 - USB Type-C - HDMI
| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Response time (fast) | 5 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), HDR Effect |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Performance |
|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Design |
|---|
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces |
|---|
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details |
|---|
| Height (without stand) | 14.3" (362.5 mm) |
| Depth (without stand) | 1.72" (43.7 mm) |
| Width (without stand) | 24.1" (613.2 mm) |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Power supply type | External |
| Weight (with stand) | 9.7 lbs (4.4 kg) |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions |
|---|
| Height (without stand) | 14.3" (362.5 mm) |
| Depth (without stand) | 1.72" (43.7 mm) |
| Width (without stand) | 24.1" (613.2 mm) |
| Width (with stand) | 24.1" (613.2 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 17.9" (454.8 mm) |
| Weight (with stand) | 9.7 lbs (4.4 kg) |
| Weight (without stand) | 7.94 lbs (3.6 kg) |
| Package width | 27.2" (689.9 mm) |
| Package depth | 5.5" (139.7 mm) |
| Package height | 17.7" (449.6 mm) |
| Package weight | 12.5 lbs (5.67 kg) |
| Packaging data |
|---|
| Package width | 27.2" (689.9 mm) |
| Package depth | 5.5" (139.7 mm) |
| Package height | 17.7" (449.6 mm) |
| Package weight | 12.5 lbs (5.67 kg) |
| Stand included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Other features |
|---|
| Height (without stand) | 14.3" (362.5 mm) |
| Depth (without stand) | 1.72" (43.7 mm) |
| Width (without stand) | 24.1" (613.2 mm) |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| USB Power Delivery (USB PD) | Yes |
Search engine powered by ElasticSuite