The store will not work correctly when cookies are disabled.
HP Poly Blackwire 3325 Headset +USB-C/A Adapter TAA
Overview
HP Poly Blackwire 3325 Headset +USB-C/A Adapter TAA, Wired, 20 - 20000 Hz, Office/Call center, Headset, Black
More Information
| SKU |
8M3V4AA#ABA |
| EAN |
0197497914726 |
| Manufacturer |
HP Poly |
| Availability |
Y |
HP Poly Blackwire 3325 Headset +USB-C/A Adapter TAA. Product type: Headset. Connectivity technology: Wired. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 4724.4" (120 m). Product color: Black
| Performance |
|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Country of origin | Mexico |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Control type | Buttons |
| Signal-to-Noise Ratio (SNR) | 24 dB |
| Operating keys | Answer/end call, Volume +, Volume -, Mute |
| Colour name | Black |
| Hearing protection technologies | SoundGuard DIGITAL |
| Ports & interfaces |
|---|
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Wireless range | 4724.4" (120 m) |
| Headphones |
|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 3 dB |
| Driver unit | 1.26" (3.2 cm) |
| Number of drivers | 2 |
| Microphone |
|---|
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | 11 dB |
| Microphone noise-canceling | Yes |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions |
|---|
| Width | 6.54" (166 mm) |
| Height | 7.83" (199 mm) |
| Depth | 1.56" (39.5 mm) |
| Packaging data |
|---|
| Package width | 7.48" (190 mm) |
| Package height | 2.16" (54.9 mm) |
| Package depth | 8.26" (209.8 mm) |
| Package weight | 10.6 oz (300 g) |
| Packaging content |
|---|
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter; Travel case |
| Logistics data |
|---|
| Pallet gross weight | 787.1 lbs (357 kg) |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Technical details |
|---|
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter; Travel case |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 10 |
| Pallet weight (imperial) | 787.05 lbs |
| Pallet dimensions (W x D x H) (imperial) | 40 x 48 x 58.66" |
| Pallet dimensions (W x D x H) | 40 x 48 x 58.7" (1016 x 1219 x 1490 mm) |
| Other features |
|---|
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
| Other operating systems supported | Android, iOS |
| Signal-to-Noise Ratio (SNR) | 24 dB |
| Colour name | Black |
| UNSPSC-code | 43191638 |
Search engine powered by ElasticSuite