In stock
$39.07
Overview
23", 16:9, Landscape
| SKU | AST051GLZ |
|---|---|
| EAN | 0092636329082 |
| Manufacturer | Targus |
| Availability | Y |
| Technical details | |
|---|---|
| Products per pallet | 240 pc(s) |
| Maximum screen size | 23" |
| Aspect ratio | 16:9 |
| Suitable for | Monitor |
| Design | |
| Suitable for | Monitor |
| Features | |
| Touchscreen compatible | Yes |
| Privacy filtering orientation | Landscape |
| Installation type | Adhesive strip |
| Surface finish | Glossy / Matt |
| Aspect ratio | 16:9 |
| Compatibility | EliteDisplay E233 Z23n G2 |
| Ergonomics | |
| Maximum screen size | 23" |
| Compatibility | EliteDisplay E233 Z23n G2 |
| Weight & dimensions | |
|---|---|
| Depth | 20.4" (518 mm) |
| Width | 0.0394" (1 mm) |
| Weight | 3.88 oz (110 g) |
| Height | 11.4" (290 mm) |
| Package height | 0.236" (6 mm) |
| Package depth | 22.6" (575 mm) |
| Package width | 14.6" (370 mm) |
| Package weight | 17.6 oz (500 g) |
| Packaging data | |
| Package height | 0.236" (6 mm) |
| Package depth | 22.6" (575 mm) |
| Package width | 14.6" (370 mm) |
| Package weight | 17.6 oz (500 g) |
| Display | |
| Compatibility | EliteDisplay E233 Z23n G2 |
| Other features | |
| Products per pallet | 240 pc(s) |
| Logistics data | |
| Products per pallet | 240 pc(s) |
| Master (outer) case width | 9.06" (230 mm) |
| Master (outer) case length | 23.2" (590 mm) |
| Master (outer) case height | 15.7" (400 mm) |
| Master (outer) case gross weight | 23.8 lbs (10.8 kg) |
| Products per master (outer) case | 20 pc(s) |