The store will not work correctly when cookies are disabled.
Lenovo ThinkVision M16 computer monitor 16" 1920 x 1200 pixels WUXGA LED Black
Overview
16", 1920 x 1200 WLED IPS, 60Hz, 16:10, 300cd/m², 6ms, 178° / 178°, USB PD (65W)
More Information
| SKU |
64BFUAR1US |
| EAN |
0199273686537 |
| Manufacturer |
Lenovo |
| Availability |
Y |
| PDF URLs |
View PDF View PDF |
ThinkVision M16 16inch WUXGA IPS display with 16:10 aspect ratio; 980g, 7 mm thickness without stand; 300 nits brightness, 45 NTSC, 1500:1 contrast ratio
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Pixel density | 142 ppi |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| HD type | WUXGA |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00707 x 0.00707" (0.179 x 0.179 mm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 8 ms |
| Display diagonal | 16" |
| Response time (fast) | 6 ms |
| NTSC coverage (typical) | 45% |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Ethernet LAN | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B), TÜV Rheinland Flicker Free, TÜV Low Blue Light (Hardware solution) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Height Adjust Stand |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| PC Audio out | No |
| HDMI | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Touchscreen | No |
| Ergonomics |
|---|
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power consumption (max) | 5 W |
| Power consumption (typical) | 4 W |
| Weight & dimensions |
|---|
| Bezel width (side) | 0.28" (7.1 mm) |
| Package width | 16.3" (413 mm) |
| Package depth | 11.8" (300 mm) |
| Package height | 2.99" (76 mm) |
| Package weight | 4.85 lbs (2.2 kg) |
| Packaging data |
|---|
| Package width | 16.3" (413 mm) |
| Package depth | 11.8" (300 mm) |
| Package height | 2.99" (76 mm) |
| Package weight | 4.85 lbs (2.2 kg) |
| Other features |
|---|
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B), TÜV Rheinland Flicker Free, TÜV Low Blue Light (Hardware solution) |
| Ethernet LAN (RJ-45) ports | 0 |
| Power consumption (max) | 5 W |
| HDMI | No |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates |
|---|
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B), TÜV Rheinland Flicker Free, TÜV Low Blue Light (Hardware solution) |
Search engine powered by ElasticSuite