The store will not work correctly when cookies are disabled.
ASUS ROG Strix OLED XG27AQDMGR computer monitor 26.5" 2560 x 1440 pixels Quad HD Black
Overview
ROG Strix OLED XG27AQDMG Gen2 XG27AQDMGR
ROG Strix OLED XG27AQDMG Gen2 (XG27AQDMGR) gaming monitor ― 27-inch (26.5-inch viewable) 1440p TrueBlack Glossy™ OLED, 240 Hz, 0.03 ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| Display surface | Gloss |
| HD type | Quad HD |
| Display technology | OLED |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00902 x 0.00902" (0.229 x 0.229 mm) |
| Viewable size, horizontal | 23.2" (59 cm) |
| Viewable size, vertical | 13.1" (33.4 cm) |
| Digital horizontal frequency | 30 - 400 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 26.5" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 26.4" (67 cm) |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| I/O ports | DisplayPort 1.2 N/A;DisplayPort 1.4N/A;DisplayPort 2.1N/A;DisplayPort 1.4 DSCx 1;HDMI (v1.4)N/A;HDMI (v2.0)N/A;HDMI (v2.1)x 2 (FRL);Micro HDMIN/A;USB-CN/A;D-SubN/A;DVIN/A;Dual-Link DVIN/A;Earphone jack : Yes;USB Hub : 2x USB 3.2 Gen 1 Type-A;USB 3.0 (Signal)N/A;USB-C Power Delivery : N/A;SPDIF out (Optical Digital Audio Out):N/A |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| Technical details |
|---|
| Height (without stand) | 14.5" (368 mm) |
| Depth (without stand) | 2.48" (63 mm) |
| Width (without stand) | 23.8" (605 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 23.2 x 13.1" (590.4 x 333.7 mm) |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 14.6 lbs (6.6 kg) |
| Touchscreen | No |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 14.5" (368 mm) |
| Depth (without stand) | 2.48" (63 mm) |
| Width (without stand) | 23.8" (605 mm) |
| Width (with stand) | 23.8" (605 mm) |
| Depth (with stand) | 7.4" (188 mm) |
| Height (with stand) | 19.7" (500 mm) |
| Weight (with stand) | 14.6 lbs (6.6 kg) |
| Weight (without stand) | 10.6 lbs (4.8 kg) |
| Package width | 30.7" (780 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 19 lbs (8.6 kg) |
| Packaging data |
|---|
| Package width | 30.7" (780 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 19 lbs (8.6 kg) |
| Package type | Box |
| Sustainability |
|---|
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features |
|---|
| Display viewable area (HxV) | 23.2 x 13.1" (590.4 x 333.7 mm) |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Game mode | Yes |
| Height (without stand) | 14.5" (368 mm) |
| Depth (without stand) | 2.48" (63 mm) |
| Width (without stand) | 23.8" (605 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Search engine powered by ElasticSuite