In stock
$94.23
Overview
3M Privacy Filter for 27" Widescreen Monitor, 27", 16:9, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
| SKU | PF270W9B |
|---|---|
| EAN | 0051128797730 |
| Manufacturer | 3M |
| Availability | Y |
| Technical details | |
|---|---|
| Type | Frameless display privacy filter |
| Scratch-resistant | Yes |
| Filter colour | Black |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Maximum screen size | 27" |
| Aspect ratio | 16:9 |
| Suitable for | Monitor |
| Widescreen | Yes |
| Anti-reflective | Yes |
| Screen size HxW | 23.5 x 13.3" (598 x 337 mm) |
| Display diagonal (metric) | 27" (68.5 cm) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 73.9 lbs (33.5 kg) |
| Pallet net height | 46.6" (118.4 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 260 pc(s) |
| Pallet weight (EU) | 481 lbs (218.2 kg) |
| Harmonized System (HS) code | 85299097 |
| Compliance certificates | Trade Agreements Act (TAA) |
| Design | |
| Type | Frameless display privacy filter |
| Filter colour | Black |
| Maximum screen size | 27" |
| Suitable for | Monitor |
| Screen size HxW | 23.5 x 13.3" (598 x 337 mm) |
| Display diagonal (metric) | 27" (68.5 cm) |
| Product colour | Black |
| Features | |
| Touchscreen compatible | No |
| Privacy filtering orientation | Landscape |
| Installation type | Slide mount tab |
| Fingerprint resistant | Yes |
| Easy to remove | Yes |
| Durable screen protection | Yes |
| Easy to apply | Yes |
| Country of origin | United States |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Scratch-resistant | Yes |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Aspect ratio | 16:9 |
| Widescreen | Yes |
| Compatibility | Samsung S27F354FHN; Sceptre C278W-1920R; Sceptre C275W-1920RN; ASUS TUF Gaming VG27AQ; LG UltraGear 27GL83A-B; LG UltraGear 27GN750-B; Sceptre E275W-FPT |
| Protection features | Dust resistant, Scratch-resistant |
| Limits viewing angle | 60° |
| Blue light filter | Yes |
| Ergonomics | |
| Easy to clean | Yes |
| Maximum screen size | 27" |
| Compatibility | Samsung S27F354FHN; Sceptre C278W-1920R; Sceptre C275W-1920RN; ASUS TUF Gaming VG27AQ; LG UltraGear 27GL83A-B; LG UltraGear 27GN750-B; Sceptre E275W-FPT |
| Screen size HxW | 23.5 x 13.3" (598 x 337 mm) |
| Display diagonal (metric) | 27" (68.5 cm) |
| Weight & dimensions | |
|---|---|
| Width | 23.5" (598 mm) |
| Weight | 4.55 oz (129 g) |
| Height | 13.3" (337 mm) |
| Package height | 20" (508 mm) |
| Package depth | 0.236" (6 mm) |
| Package width | 27" (686 mm) |
| Package weight | 21.8 oz (617 g) |
| Packaging data | |
| Package height | 20" (508 mm) |
| Package depth | 0.236" (6 mm) |
| Package width | 27" (686 mm) |
| Package weight | 21.8 oz (617 g) |
| Display | |
| Compatibility | Samsung S27F354FHN; Sceptre C278W-1920R; Sceptre C275W-1920RN; ASUS TUF Gaming VG27AQ; LG UltraGear 27GL83A-B; LG UltraGear 27GN750-B; Sceptre E275W-FPT |
| Other features | |
| Product colour | Black |
| Anti-reflective | Yes |
| Compliance certificates | Trade Agreements Act (TAA) |
| Logistics data | |
| Pallet gross width | 42" (106.7 cm) |
| Pallet gross length | 48" (121.9 cm) |
| Pallet gross height | 46.6" (118.4 cm) |
| Pallet gross weight | 481 lbs (218.2 kg) |
| Shipping (inner) case width | 21.5" (54.6 cm) |
| Shipping (inner) case length | 27.5" (69.9 cm) |
| Shipping (inner) case height | 1.81" (4.6 cm) |
| Shipping (inner) case gross weight | 8.66 lbs (3.93 kg) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128797735 |
| Shipping (inner) case net weight | 22.8 oz (645 g) |
| Pallet net width | 42" (106.7 cm) |
| Pallet net weight | 73.9 lbs (33.5 kg) |
| Pallet net height | 46.6" (118.4 cm) |
| Pallet net length | 48" (121.9 cm) |
| Products per pallet (EU) | 260 pc(s) |
| Pallet weight (EU) | 481 lbs (218.2 kg) |
| Harmonized System (HS) code | 85299097 |